This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


54	E.J. Merengo
55	Albert; Monti, Jr.
56	David J. Moreno
57	Peter Mo r r i11
58	John. E. Murchison
59	Ken Murphy
60	Ray Murphy
61	Bob Oliver
62	T. Rutledge Parker
63	Dubuisson Patsy
64	Jim P iper
65	George Proulx
66	Brenda A. Roesslin
67	Donald Saucier
68	Lenny Sawyer
6?	August J. Scat idi
70	Gerald Shaw
71	Kathleen Simpsan
72	W i ]. liam Sin i th
73	Gene Stanbro
74	Chevis Swetman, Pr
75	James N. Thompson
76	Timothy Thompson
77	Marlin F. Torguson
78	Deb Tyner
79	Don Tyner
80	Jace Tyner
81	Gary. A Veglia
82	Tom Ward
83	George Wei man
£34	Ellis D. Widner
85	Phi 1i p W i11i a ms
86	Pat Yarborough
87	John Yatalese
Indi v i dua1 Bus i ness Ind i vidua1 Indi v i dua1 Ind i vi dua1 JEMCO
Murphy Beac h f ron t Dev.Inc Murphy Beachfront Dev.Inc JencoBui Iders Breath ;s Boat ?•/. Motors Indi v i dua1 Piper's Grill Ind i v i dua1 Ind i vidua1
Hesco-Sou t;her n , I nc:.
Sa wyer Realty
Wheel Inn Restaurant
Gerald Shaw Supplies
Diamondhead Qua 1i ty Inn
Mike Smith ?/. Sons
St anbro Const ruc t i o n
The Peoples Bank
Ruth's Bakery
Gina's Restaurant
Ma rd i Gras	Ca s i. no	Corp	.
Mardi Gras	Corp.
Mardi Gras	Corp.
Mardi Gras	Corp.
Hancock Amusements IGS
Ind i v i dua1 I GS
Wi11iam's Bar—B—Que Oak Park Apts.
Indi v idua1
(6<:	1)467-	5496	0	320
(6C	1 ) 467-	1640	0	:>65
(6C	1)452-	9962	0	:>87
(6C	1>467-	7084	0	:>i7
(6C	1)467-	TH7 1 i	0	:>39
(6<:	1)467-	5999	0	:>54
(6<:	1>457-	5999	0	578
(6C	1)467-	3587	0	549
(6<:	1)467-	4211	0	579
(6<:	1)467-	0244	0	551
(6<:	1)467-	1787	0	526
(6C	1)467-	7516	0	558
< 6C	1)255-	1,300	0	580
(6<:	1)466-	4517	0	504
(6<_	1>863-	0232	(I)	537
(6C	1>467-	5322	0	519
(6C	1)861-	1794	0	557
(6C	1>255-	1300	0	_>63
(6C	1)255-	4216	0	573
(6C	1)467-	2003	0	575
<6C	1)435-	8205	0	544
(6<:	1)467-	8201	0	513
(6C	1>255-	5716	0	550
(6C	1)452-	3718	0	571
(6C	1)452-	2^»o»7	0	548
(60	1)452-	JL, \~t /	0	547
(6<:	1>452-	2337	o	543
(6C	1 ) 4-67-	8060	0	535
(7C	2)367-	7130	0	51 ^ X j—
(6<_	1>467-	0915	0	J jL.
(7C	2)367-	7130	0	503
(6<:	1)467-	5168	0	527
(6t:	1)467-	6882	0	574
(6<:	1)467-	0299	0	529


BSL 1991 To 1995 一Document (31)
© 2008 - 2024
Hancock County Historical Society
All rights reserved