This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


120
NAME
INDEX
INDEX
Graves, Maxine Melissa Mlchacl Hr.
Murray Murray Moon Myra Union Nathaniel 7-0-10-Nalhan Ewo1 Nathaniel L. Ollls N.
Tnnny l.ynn
Perry Alton
Illcky
Hobby
S.i 1 ] y
Sam
Gar Ah Terry S^dgie E.
Sharon I.
Shelby Simmie Susie I.
Thomas Tomn\y Verna Wanxa W. Carey W*1 lene Willie W. N.
Gray, Hrs. Daisy J Gocrge George Lyon Lay ra l^m
Lomuel
lv^muo 1 Henry Monroe Sh?r rod Tamlnthana Green, Dorothy Evelyn Rose Greenlaw Greenwoll Groer
Griffith. Pauline Grubou, Botty Dl xln li?rlt Edgar Enoch Frances Glen
PAGE	NAME	PAGE	NAME
10	Grubbs, Poggy Joan	Vt	Harvoy, C^arlos
11	Ruby	30	Clnudo
11	Guinn	71	Dan
101	Oullodge . Dyron	53	Daniel
11	Gunt-or, Dolores	39	Dobora Jano
11			Earl
11-'>7	llnllfi, Goorgo	5	Edward
? 11-13-1'|	llnlo, Bosnlo	I'i	Gnnnva
B	Union, Arlon	'?3	Gortrudo
B	llnloy. Flora	25	llonry F.
fi	Jnnio	22	Hollis
11	Maude A.	17	Jano
10	Mike	22	Janot
10	Mitcholl	22	Jennie 1J.
10	Paulino	22	Jewett Magoo
9	Mali, Floronco	26	John
11	GI011	73	John Preston
9	Usoba Jana	101	John T.
0	Haller, Ingoburg	U	Kato
8	llamft, Margaret	72	Katin Dimplo
11	Hamilton, Dornel	21-23	lAvon
11	Gary	21	Louise
0	Hammond, Dale	67	Madron
10	Kolly	90	Margaret M.
10-11	Mamie	1*1	Marvin
10	Hanons, Jo Ann	57	Mary H.
21	Hanna, Gonova	75	Maude
10	llarborn, Elsie	06	Hay Nell
19	Hardage, Marglo	67	Michael
10	lln rmon.	56	Hillor
11.10-11	Harris, Annthla	2	Nollowo se
100	Bingamon	2	Nova
?lb	Bob	0	Overland
nz	Charles	2	Preston
30-'*2	Emily	2	Hay
2	Evoline	2	Ilex
*?2-'*3	Grogory	2?t	Rodnoy
'i2	Janos W.	8	Hoy
30	I/! roy	62	Sarah Jcwntt
h?.	Itnlwrt	2	Sy ivla
'i2-'i*t	Worth	ZU	Torn
50	Harrison, Eliza Ann	102	Van
15	Hart, Betty Sue	67	Waltor Dornie
9	Lula Bell	2*?	Wright
13-1'*	liartzoll, Bobbie	22	llassoll
17	Hartzog, Jonophine	'19	Hatfield, Maxine
1-52-9'*	llarvol 1	63	Hailey
05	Harvey, Alton 0.	05	Hawthorn, Ellzatx
72	Ann	O'i	Hayes, iJonnte
36	Annie G.	50	Johnnio
90	Barbara A.	'16	Frances Ann
hh	Blanche L.	50	Mr.
36-30	Bobbio Anita	84-100	William
l|'?	Brenda	04-05	Hegwood, Dent
'Wl	Cecilia	100	llemn 1, U.D. Jr.
PAGE
NAME
100
37
D't-05-95 03-B'*-loo '16 95 05 115 05 O'. 95 05 50 03 100 50 05 50 03-05
50
0*1-100
0*1
56-Wi
B5
50 O'! 95 07 05 (Vi II?. h? H5 05 95 VI
O't-100 56-*H,t-ft'1 H'.
m
B5-''5
51 'i6 IV. 5" IS ?i ' i1
TAPE NAHE
th
Henderson, Ciara I.	37	Holmos, Gra<
Ilnnry, Dr. N.	96	Grogory It
Herrington	*i6	Grovor
Hickman, Mario	102	Owyn
Hlgglnn, Mary	91	Bolen
jlliiburn	70	llonry
Ifi 1 Lon, Jossle Loo	93	llorlxtrt
Hinson, Bernard	19	Hilda
,Hobbs	76	Hilton
Hill	22	llomnr
Hol?r.ood, Shiolry	72	I. Moyso
llodgns, Ella May	'*5	Ira
!<cna	20	?Irene
Hogue, Wm. L.	36	Isaac J.
Holnolm, Dock	*19	Jamos
HoJley, Murtln	29	Jeffery
llo 11 Is	09-90	Jerry
Holloway, L.	05	Jo son
llo 1 men, Alvin C,	93	Jewoll
Amanda E.	*10	Jimmie
Annie	17	Joan Allie
ALJey D.	35	John C?
II 10? V. H!
fj?y/teeno H*llArd 0t;nnle o
Slit:"??
Cxrolj,,i f-? c'?lil.l '
,;i i rror,i '?r.jft <;J"iUiU tola W. kirltl *?'?>(1 C ft1 *?'???? {.'}rntl<y i).
K'Hlh J
Sff io '?Ush.i
?l Jon *?""? M.lo
kr*nk ?h i /
!.?.u'ry ?*y
'?Ifnrloi,
'?'l/lrlyn
6 5-66	John R.
65-66	Josephine
67	J. L.
****	J. P.
93	J. Victor
22	Judith
00	Kr>te
93	Ka thleon
*i*i-93	Larry
76	La vc rne
39	1.00
36	I-oola
*0-93	10 n to r
77	I-oxle
? 76-77	Louiso
35	Luca Lln
76	Iai r.i
55	Maggie
93	Mary A1 Ice
35	Maude
93	Milton
75-76-77-93	Murn
0	Myrtle
93	Hazel la
63	llollle
77	Oil le
6*t	Oltln
'1 (I	Paul E.
35	Rita Mno
35	Robt. E.
35	Roger
35	Ronald E.
93	Ronnie
93	llo
36	1
76-77	(
35	t
39	<
55	C
39	1
'1 it	V
35	V
09	w
76-77	w
93	w
'*3	w
'?3	w
0	w
35	w
35-73	Ti
76-93	Z:
25-93	iloo<
35	Hoot
76	Ho|?
76	Nop*
35	Go
93	Ma
77	Hort
93	Ho
35	Hosk
17	Host
76	Jlowa
<(*i	Howo
'?3	Doi
77	Je>
17	Jol
93	Jut
35	Mor
6'.	su
93
75-7**
77
77-93
6*t
73
93
V.


Ginn The-Ginns-and-their-kin-62
© 2008 - 2024
Hancock County Historical Society
All rights reserved