This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


csy\
A d ‘ cL
"Noticia, y Nombres de los Habitantes en General, de la Plaza y Jurisdiccion de la Mobila; en 1 ° de Enerq^de 1786" ...
	Names of Whites Habitantes and Wife	Age		Freed Pardos and Blacks Pardos Blacks		Slave Pardos and _ . Black Pardos .. , Males		Blacks! Black Female	. ^ ^ Production HaBfta- Tabaco Indigo ciones lbs. lbs.	Corn Barrels	Rice Barrels	Children Total White	
1	Franco. Carriere & Wife	41	73	Bernado	Mongoulas		5	6	2				14
2	Nics. Cristian & Wife	49	43	Joseph	la Douceur		1		1			10	13
3 4	Jesef Morin & Wife Lftrrishnurq firdflOiffl	39 49	24 54	Agustin Petit Jean	Manuel Ruiz Joseph				1			4 2	6 4
5	Jn. Bauta. la Lancette & Wife	34	30	Louis	franco. Mirny				1			3	5
6	Luis la Lancette & Wife	26	33	Honnorg	Catin				1			3	5
7	Ma. Gargaret, Widow		54	Auguste	Nanette				1			5	6
8	Nics. Calcaux & Wife	35	26	Pedro Zenon	Catalina				1			5	7
9	Pedro la Lancette & Wife	24	31	Eugene	Cathos				1			5	7
10	Mathurin Ladner, Widower	50		Henrique	fanchon							1	2
11	St.Yago Ladner & Wife Bauta. Favre & Wife	30 40	28 32	Regis Isidore	Louison Marta Triton							4 2	6 4
13	Ma. Bodro, Widow		80	Edouard	Isabela	8	4	2	4	250		1	16
14	Joseph Kreps (Si Wife	44	23	Basilio	Nanette		5	5	1	200		2	14
15	AgnnWoro & Wife	38	48	Bautista			4	6	3	200		2	14
16	franco. Kreps & Wife	43	40	Noel		1	2	1	2	100		2	8
17	Ma. Kreps, Widow		50	Romano		3	6	9	1	300		4	23
18	Hugo Kreps & Wife	30	21	Juan Bautista				1					3
J9	Joseph LaBatt & Wife	51	26	Santiago				1				3	6
20	franco. Dubisson & Wife	34	24	Celestino				1				3	6
21	Agustin Kreps & Wife	36	29	Bauta. Jacob			1	1	1	80		4	8
22	Ma. Pedro Kreps, Widow		30	Juan Bautista			1	3	1	80		5	10
23	Carlos Ellies & Wife	47	51	Magdalena			1	1	1	100		5	9
24	Joseph Moreau, Single	42		Marta				2	1				5
25	Monlouis Bobin & Wife	61	57	Catalina		2	5	5	2	300	15	4	18
26	Luis Bodin & Wife	31	32	Luisa		2	1	1	1	50		2	8
27	Jn. Bta. Lorandiny & Wife	51	40	Ursula		1	3	4	1	150	10	8	18
28	Jn. Ba. Alexandre, Widower	52		Clara		4	2	5	1	250	15	2	15
29	Cretien Saucier & Wife	35	23	Rosette								2	4
30	Joseph Souzage & Wife	60	44	Maria Anna						25	8	6	8
31	franco. Alexandre, Single	82		Genevieve		1	1	1	1	50	8		4
32	Daniel Ward, Single	41		Julie Paran			25	10	2	450	10		36
33	Pedro Bauta. & Wife	39	30	Margarita Iris					1			4	6
34	Carlos Mieu*7Sin,gle	52		Isabella			1		1				2
35	Carlos ■Demouy & Wife Luis de Lusser, Single	46	34	Babet		1	13	10	2	450	20	3	29
36		62		Lucia		8	11	11	4	500	10		31
37	Luis Dpret- Sifxrte*	47		Melanie		3	9	9	5	450	10		22


Hancock County Early Mobile-slave-records-1876-(083)
© 2008 - 2024
Hancock County Historical Society
All rights reserved