This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


	Names of Whites	Age		Freed Pardos and Blacks		Slave Pardos and Blacks Production					Children Total	
	Habitantes and Wife			Pardos	Blacks	Pardos	Black Males	Black Habita- Tabaco Indigo Female ciones lbs. lbs.	Corn Barrels	Rice Barrels	White	
38	Domz. Dolive & Wife	47	38	Maria Anna		3	5	5	400		3	18
39	Joseph Chastang & Wife	50	47	Adelaide		7	8	6 1	400	15	7	30
-40	Ma. favre, Widow		50	Carlotte			6	1	350		2	10
41	Juan Chastang, Single	47		Margarita			5	2	400			8
42	Joseph Colomb, Widower	29		Nanette				1				1
43	St.Vago Geniez, Single	54		Genevieve			3		100			4
44	Simon Landry, Single	32		Constancia			2	2 1	100			6
45	Ma. Marcelin, Widow		47	Angelica			1	1	60		1	3
46	Anto. Narbonne & Wife	50	37	Maria Anna			8	9 2	500		1	20
47	Pedro Trouillet & Wife	32	17	Maria Juana		4	8	6 1	400			20
48	Juan Joyce, Single	30				1	7	1				10
50	Ma. ^Bochon, )Widow NacisolSro'utin & Wife	27	40 19			4 1	18 1	11 1 1	450	12	5	39 5
51	Valentin Dubroca & Wife	50	42			4	4	6 1	350	12	7	23
52	Sta.Yago de la Saussaye & Wife	48	36				1	1	40		3	7
53	Ma. Mazurier, Wldo'W		57				1	1 1			1	4
54	Pedro Juzan, Widower	50				7	1	1 1			6	16
55	Corneluis McCurtin & Wife	34	26				8	9 2	400		3	22
56	Antoine Nicolas & Wife	29	34				2	3	200		3	10
57	Juan Trouillet & Wife	34	24			4	5	6 1	400		1	18
58	Mathias leflo & Wife	36	25				1	1	50		3	7
59	Ma. Mitchel, Widow		66			1	5	1	100		2	10
60	Juan Courege, Single	32										1
61	Ma. Blogue, Widow		41								4	5
62	Juan Arnot & Wife	30	25					1			3	6
63	Ma. Bourguiguon, Widow		42								3	4
64	toinette Bourie, Single	27									3	4
65	Pedro Langevin, Single Americans	34										3
66	Juan Linder the father & Wife	}					54	28	600		3	89
67	Juan Linder the Son & Wife	}										
68	Abraham Walker & Wife						5	1	100		5	13
69	Richard Barrow & Wife								25			2
70	Godefroy Helveson & Wife								25			2
71	Moyse Steddam & Wife						1		30		5	8
72	Rubin Barrow, Widower								25			2
73	Samuel Mims, Single						8	8	150			17
74	Adam Hollinger, Single						4	4	100			9


Hancock County Early Mobile-slave-records-1876-(084)
© 2008 - 2024
Hancock County Historical Society
All rights reserved