This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Saucier, Ronald J., et ux	3332		X	X	05/11/64			0.45	33
Saujon, Anna Mae Ladner	2347-E		X			X	12/27/63	20.00	23
Saujon, Mrs. Anna Mae	2361-E		X			X	07/27/64	10.00	23
Sauvage, Arancuse, et vir	920		X	X	06/20/64			0.34	9
Savarino, Anna, et vir	881		X	X	02/27/63			0.32	8
Savoy, Sadie Ledet	3155		X	X	08/21/64			0.15	31
Sawyers, J. R., et ux	3810		X	X	06/01/64			0.14	38
Scallon Construction Company	2815		X	X	08/06/68			4.50	28
Scarcello, Marigene Hoffman, et vir	3157		X	X	05/11/64			0.15	31
Schaff, Louis V., Sr., et ux	785		X	X	04/23/63			0.43	7
Scheibe, Lucille Hall	4149		X	X	05/12/64			0.42	41
Scheiner, Charles L., Jr., et ux	3620		X	X	04/02/64			0.18	36
Schettler, Andrew L., Sr., et ux	961		X	X	07/16/63			0.16	9
Schielder, Mrs. Myrtle, et al	1304		X	X	04/08/63			1.00	13
Schmidt, Andrew J. and Theresa V.	4231		X	X	12/27/63			0.20	42
Schmidt, Della M.	3173		X	X	03/31/64			0.75	31
Schmidt, Gustav A., Jr., et ux	4835		X	X	4/34/64			0.51	48
Schmidt, Joseph T., et al	1034		X	X	08/30/63			0.46	10
Schmidt, Karl A., et ux	3113		X	X	10/23/63			0.30	31
Schmidt, Karl A., et ux	5133		X	X	02/19/64			0.29	51
Schmidt, Ray R., et ux	1027		X	X	07/09/63			0.42	10
Schmitt, John L, et ux	3954		X	X	12/31/63			0.71	39
Schmitz, Otto W., et ux	3234		X	X	04/15/64			0.15	32
Schneider, George A.	1025		X	X	07/20/63			0.43	10
Schreiner, Charles L., Ill and Sylvia Ann	3543		X	X	05/22/64			0.15	35
Schroeder, Earl W., et ux	3626		X	X	04/24/64			0.60	36
Schroeder, Robert H., Jr., et ux	746		X	X	04/30/63			0.09	7
Schulte, Patricia Rainey, et al	2646		X	X	08/18/64			1.37	26
Schulte, Patricia Rainey, et al	2716		X	X	08/18/64			0.20	27
Schultheis, C. A. & Mary L.	222	X		X	09/26/62			8.24	2
Schultheis, Charles, et ux	439	X		X	11/13/62			2.00	4
Schultheis, Emil J., et ux	431	X		X	07/30/62			5.25	• 4
Schultheis, William A., et al	610		X	X	11/22/63			0.34	6
Schurr, Joan M.	3049		X	X	10/24/63			0.53	30
Schuster, Isadore P., Jr., et ux	3827		X	X	02/26/64			0.31	38
Schwab, Regina T and Bernard J.	3452		X	X	08/29/64			0.37	34
Schwab, Regina T.	3149		X	X	03/25/64			0.15	31
Schwab, Regina T.	3272		X	X	03/25/64			0.15	32
Schwab, Regina T.	3539		X	X	03/25/64			0.22	35
Schwartz, Anton V., et ux	2807-E		X			X	05/22/64	78.00	28
Schwartz, Louis A., Jr., et ux	2613		X	X	01/15/63			2.00	26


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (66)
© 2008 - 2024
Hancock County Historical Society
All rights reserved