This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


I
"Noticia y Nombres de los Blancos; Pardos y Negros Libres; Pardos y Negros Esclavos; de la Jurisdiccion de la Mobila; con Expecificacion de los Articles de su Producto; y Numero de Ganado que cada uno posee, el qe Comienza acontarse desde Primero de Enero de 1787"
Names of White	Ages		Children Freed			Slave		Productions		Animals		
Habitantes				Pardos	Blacks	Pardos	Blacks	Habita- Tabaco Corn	Rice	Horses	Cattle	Total
								ciones lbs. Barrels	Barrels			Per:son
1 Franco. Carriere & Wife	43	75		Bernardo	Mongoulas	1	10	2 50		10	100	13
2 Nios. Cristian & Wife	51	45	10	Joseph	la Douccur		1	1		2	100	13
3 Joseph Morin & Wife	41	26	3	Augustin	Manl. Ruiz			1		1	25	f>
4 Louisbourg & Wife	51	56	2	Petit Jean	Francois			1		1	20	4
5 Luis la Lancette & Wife	28	35	3	Louis	Joseph			1 25		1	15	5
6 Juan la Lancette & Wife	38	34	3	Honnor6	Franco. Mimi			1 20		1	10	5
7 Ma, Gargaret, Widow		56	3	Auguste	Catin			1 40			6	4
8 Nics. Calcaux & Wife	37	28	5	Pedro Zenon	Nannette			1 45			8	-r /
9 Mathurin Ladner, Widower	52		1	Eugenio	Catherine			1			12	O
10 Jacques Ladner & Wife	31	29	4	Henrique	Cathos			1			7	6
11 Ms. Bodro, Widow		81	1	Keg is	Fanchon	8	6	2 300	15	8	200	16
12 Joseph Kreps & Wife	45	24	1	Isidore	Louison		10	1 200	6	7	80	13
13 Agustin Moro & Wife	39	49	1	Edouard	Marthe Trilon		10	2 200		4	36	13
14 Franco. Kreps & Wife	44	41	2	Basilio	Isabelle	1	3	2 100		2	60	8
15 Augustin Kreps & Wife	37	30	3	Baptiste	Nanettee		2	1 80		2	50	-7 1
16 Ma. Pedro Kreps, Widow		31	4	Romain			4	1 75			25	9
17 Ma. Kreps, Widow		51	3	Noel		3	12	1 250		6	150	19
18 Hugo Kreps & Wife	31	22	1	Joel Baptiste			1	1		2	15	4
19 Raphael Kreps & Wife	29	18		Jacques			1	1		2	15	3
20 Ma. LaBatt, Widow		27	3	Celestin			1	1		1	6	fj
21 Franco. Dubusson & Wife	35	25	3	Alexis			1	1		1	8	6
22 Jacques Ryant & Wife	23	23	1	Bapte. Jacob							2	3
23 Joseph Moro, Single	43			Magedeleine			1	1		4	55	'i 4-
24 Luis Monlouis & Wife	62	58	4	Juan Baute. Jacob		2	10	1 350	17	8	120	18
25 Luis Bodin & Wife	32	33	2	Marthe		2	2	1 80		6	80	8
26 Bauta. Lorendiny & Wife	52	41	7	Catherine		1	8	1 100	10	8	90	18
27 Bauta. Alexandre, Widower	53		2	Louison		4	7	1 100	25	6	80	14
28 Savary Socier & Wife	36	24	2	Ursulle						2	12	4
29 Franco. Alexandre, Single	83			Claire		1	2	1 60		6	60	4
30 Daniel Ward, Single	42			Rosette		1	33	2 250	10	10	150	35
31 Pedro Bautista & Wife	40	31	3	Marie Anne				1		2	25	fi
32 Carlos Mioux, Single	53			Genevieve			1	1		2	20	2


Hancock County Early Mobile-slave-records-1876-(085)
© 2008 - 2024
Hancock County Historical Society
All rights reserved