This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Names of White
Ages
Children Freed
Habitantes
33 Carlos Dexnouy & Wife
—	34 Luis de Lusser^Single
35	Luis Durei, SiRgfe*' ”
36	Anto. Narbonne & Wife
37	Joseph Chastang & Wife
38	Domings. Dolive & Wife
39	M^Favre, Wid___________
40	JuanXhastang, Single
41	Jacques Geniez, Single
42	Simon Landry, Single
43	Ma. Marcelin, Widow
44	Pedro Trouillet & Wife
45	Ma. Bloque, Widow
46	Juan Joyce, Single
I 47 M^^Rpchon/ Widow Narcis'o Broutin & Wife
49	Valentin de Broca & Wife
50	Jacques de la Saussaye & Wif
51	Ma. Manierier, Widow
52	Juan Trouillet & Wife
53	Pedro de Juzan, Widower
54	Cornelius McCurtin & Wife
55	Anto. Nicolas & Wife
56	Motias Leflo & Wife
57	Ma. Nannette, Widow
58	Ma. Bourguiguon, Widow
59	Joseph Bouzage & Wife General total of the French Inhabitants Established in this Plaza, Pascagoula and Bay St. Louis, etc.
Americans
60	John Linder Pe. & Wife
61	John Linder Son & Wife
Pardos
47	35	3	Julie Parent
63			Margueritte Tres
48			Isabelle
51	38	1	Babet
51	48	7	Adelaide
48	39	3	Charlotte
	51	2	Margueritte
48			Nannette
55			Genevieve
33			Babet
	48	1	Lucie
33	18		Melanie
	42	5	Marie Anne
34			Constance
	41	5	Angelique
27	20	1	Marie Anne
51	43	6	Marie Jeanne
48	36	3	
	58		
34	24	1	
50		6	
34	26		
29	34	3	
36	25	3	
	66	2	
	43	3	
60	44	7	
139
66	51	}
31	34	3	}
Slave			Productions		Animals		
Pardos	Blacks	Habita- ciones	Tabaco Corn lbs. Barrels	Rice Barrels	Horses	Cattle	Total Person
1	25	2	250	25	11	220	31
9	24	4	400		8	130	34
13	17	6	400		10	18	31
	17	1	200			10	20
7	14	1	300		15	15	30
3	10 6	1	300 200		5	110 12	18 9
	7	1	100		4	24	8
	3		60				4
	6	1	60				7
	1	1	80	9			3
3	17	1	200		5	30	22 6
4	6				5		11
4	29	1	400	7	8	140	39
2	2					3	7
4	11 2 2	1 1	250 40	10		12 3	23 7 3
4	14	1	200		5	30	21
7	2	1			15		16
	14	2	400		8	30	16
1	6		200	6	2	12	12
	2		45		1	15	-f (
	7		200		2	40	10 4
		1	50	6		8	9
86	370	62	0 6660	146	209	2504	638
	85		50 600		21	150	92


Hancock County Early Mobile-slave-records-1876-(086)
© 2008 - 2024
Hancock County Historical Society
All rights reserved