This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Serio, Vincent J., et ux	3607		X	X	12/09/63			0.52	36
Serpas, Anthony James	3150		X	X	12/09/63			0.15	31
Serpas, Wilmer L., Sr., et ux	3515		X	X	12/11/63			0.30	35
Sessum, Bernadine Caruso, et vir	3454		X	X	05/22/64			0.15	34
Sevin, Roy J., et ux	4023		X	X	05/27/64			0.17	40
Shaddinger, David Lloyd, et ux	1408		X	X	08/27/63			5.00	14
Shaneyfelt, Eulice, et ux	4106		X	X	11/27/63			0.07	41
Shanks, Lester E., et ux	3973		X	X	06/22/64			0.27	39
Shear, Wilbur K., et ux	5044		X	X	02/20/64			0.29	50
Shelley, Laura, et vir	3713		X	X	12/30/63			0.29	37
Shelton, Gussie Rogers, et vir	1410		X	X	11/18/63			1.68	14
Shelton, W. J., et al	902		X	X	08/07/63			0.13	9
Sheridan, Patricia Ann	402	X		X	06/26/62			0.12	4
Sheriff, William 0., et ux	3260		X	X	10/15/63			0.15	32
Sherrer, Buford K., et ux	629		X	X	03/18/63			0.17	6
Shifflett, Edward L., et ux	3178		X	X	11/07/63			0.30	31
Shirley, James R., et ux	3866		X	X	12/16/63			0.24	38
Shoemaker, Jo-Henri, et ux	729		X	X	04/15/63			0.17	7
Shoemaker, Jo-Henri, et ux	786		X	X	04/15/63			0.34	7
Shows, Norman A., Jr., et ux	3128		X	X	11/27/63			0.30	31
Shows, Norman A., Sr., et ux	3181		X	X	04/21/64			0.30	31
Shubert, Robert A., et ux	1403		X	X	12/21/62			7.10	14
Shubert, Willie Marie Dawsey, et vir	1114		X	X	02/27/64			2.03	11
Shubert, Willie Marie Dawsey, et vir	1407		X	X	02/27/64			28.00	14
Sick, Conrad J., et ux	578-E	X				X	07/03/63	2.00	5
Sick, Peter	1105-E		X			X	11/05/63	12.50	11
Sickinger, William A.	4143		X	X	07/11/63			0.25	41
Siemssen, Lloyd Joseph, Jr., et ux	3321		X	X	04/21/64			0.30	33
Sigur, Gerald	3261		X	X	12/26/63			0.30	32
Sigur, Gerald J.	3362		X	X	12/02/63			0.15	33
Sileci, Conchetta, et vir	4510		X	X	10/16/63			0.21	45
Sileci, Vincent J.	4509		X	X	10/16/63			0.21	45
Silva, Edelmira C.	3960		X	X	05/05/64			0.38	39
Simmons, Gordon E., et ux	5168		X	X	12/26/63			0.39	51
Simms, R. A., Sr., et ux	1532		X	X	04/11/63			0.56	15
Simpson, burkett T., et ux	3552		X	X	04/29/64			0.30	35
Simpson, Burkett T., et ux	3556		X	X	04/29/64			0.30	35
Simpson, Hugh T., et ux	3732		X	X	01/20/64			0.65	37
Sims, John B., et ux	3740		X	X	06/03/64			0.29	37
Sims, John B., et ux	3812		X	X	06/03/64			0.29	38
Singleton, Dr. Allen R., et al	2644		X	X	03/12/63			0.39	26


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (68)
© 2008 - 2024
Hancock County Historical Society
All rights reserved