This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Bernard, George R., et ux	1502		X	X	04/23/63			0.16	15
Bernhard, Josefina	839		X	X	03/16/63			0.24	8
Bernos, Cora	3248		X	X	10/30/63			0.15	32
Bertaut, Laura R. et vir	3062		X	X	05/04/64			0.15	30
Bertoniere, Antonia	4193		X	X	04/30/64			0.25	41
Bertucci, Dominick, Sr., et ux	4838		X	X	01/23/64			0.19	48
Bethea, Agnes Polk	1322-E		X			X	08/05/64	21.94	13
Betties, Jerry, et ux	202	X		X	09/11/62			5.29	2
Beverly, Rene V., et ux	4114		X	X	05/22/64			2.85	41
Bevil, Andres Bruce, et ux	3230		X	X	12/31/63			0.15	32
Beyer, Frank J., Jr.	4851		X	X	08/19/64			0.38	48
Beyer, Plume	4860		X	X	12/28/63			0.18	48
Biagi, Guido, et ux	1556		X	X	04/29/63			0.16	15
Biering, Harold, et al	1477-E		X			X	07/20/64	355.81	14
Biering, Harold, et al	1477-C-E		X			X	07/20/64	0.25	14
Biewer, Peter J., et al	612		X	X	03/22/63			0.26	6
Big Mount Zion A.M.E. Church	1455		X	X	10/22/63			1.00	14
Bigner, Archie H.	1016		X	X	10/23/63			0.30	10
Bilbe, Harry F., et ux	2403		X	X	03/22/63			31.91	24
Bilbe, Harry F., et ux	2442		X	X	03/22/63			3.18	24
Bilbe, Harry F., et ux	2519		X	X	05/22/64			10.00	25
Bilbo, Agnes	2917		X	X	02/28/63			2.50	29
Bilbo, James Luston, et ux	2916		X	X	02/25/63			0.63	29
Bilbo, James Woodrow, et ux	2920		X	X	03/13/63			0.42	29
Bilbo, John Vernon	2919		X	X	03/01/63			0.43	29
Bilbo, Luston, et ux	2922		X	X	06/11/63			0.63	29
Bilbo, Mary Ellen Cameron	2925		X	X	07/28/64			5.00	29
Bilbo, Victor	2914		X	X	02/20/63			0.63	29
Bilbo, Wiley	2921		X	X	02/19/63			21.87	29
Bilbo, William Lois, et ux	2923		X	X	05/06/63			1.25	29
Bilich, Dominick F., et ux	4126		X	X	09/04/64			0.55	41
Billups, Gaynell Gex, et al	1837-E		X			X	09/04/64	360.00	18
Billups, Gaynell Gex, et al	2110-E		X			X	09/04/64	200.00	21
Billups, Gaynell Gex, et al	2806-E		X			X	09/04/64	303.00	28
Billups, Gaynell Gex, et al	2808-E		X			X	09/04/64	104.20	28
Billups, Gaynell Gex, et al	135-E		X			X	09/04/64	160.00	1
Bilyeu, Jimmie M., et ux	4217		X	X	05/12/64			0.32	42
Bishop of the Catholic Diocese of Natchez, Trustee	2969		X	X	09/20/63			3.75	29
Biskupovich, Cherie	4186		X	X	09/11/63			0.08	41
Biskupovich, Thomas J., Jr.	4155		X	X	09/11/63			0.08	41


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (08)
© 2008 - 2024
Hancock County Historical Society
All rights reserved