This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner		Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Tr	-State Insurance Company	3879		X	X	12/18/63			0.29	38
Tr	-State Insurance Company	3880		X	X	12/18/63			0.91	38
Tr	-State Insurance Company	3881		X	X	12/18/63			0.86	38
Tr	-State Insurance Company	3882		X	X	12/18/63			0.12	38
Tr	-State Insurance Company	3883		X	X	12/18/63			1.34	38
Tr	-State Insurance Company	3886		X	X	12/18/63			0.24	38
Tr	-State Insurance Company	3945		X	X	12/18/63			0.29	39
Tr	-State Insurance Company	3946		X	X	12/18/63			0.99	39
Tr	-State Insurance Company	3947		X	X	12/18/63			0.5	39
Tr	-State Insurance Company	3948		X	X	12/18/63			0.38	39
Tr	-State Insurance Company	3949		X	X	12/18/63			0.38	39
Tr	-State Insurance Company	3950		X	X	12/18/63			0.59	39
Tr	-State Insurance Company	3951		X	X	12/18/63			0.14	39
Tr	-State Insurance Company	3952		X	X	12/18/63			0.24	39
Tr	-State Insurance Company	3953		X	X	12/18/63			1.18	39
Trustees of the Miss. Annual Conference of the Meth. Church, Inc.		316	X		X	11/05/62			0.14	3
Tschirn, Darryl J., et ux		3466		X	X	11/27/63			0.30	34
Tuminello, Maria T., et al		4047		X	X	05/14/64			0.17	40
Tumminello, Maria T., et al		4816		X	X	10/01/64			0.19	48
Turan, Johnnie Sue Murphy, et al		516-E	X				X	07/02/63	10.00	5
Turner, Ansel P., et ux		3257		X	X	01/24/64			0.30	32
Turner, Ansel P., et ux		3459		X	X	11/08/63			0.15	34
Turner, Frank G., et ux		2084-E		X			X	10/18/63	21.44	20
Turritten, Clifford L., et ux		959		X	X	09/04/63			0.16	9
Tweedy, Edward N., et ux		3611		X	X	12/19/63			0.71	36
Uddo, Francesca		3209		X	X	09/04/64			1.73	32
Uddo, Tommasa		3710-A		X	X	09/04/64			0.80	37
Ullrich, Angelina Venterella Costa		4009		X	X	07/21/64			0.25	40
Ulmer, M. Lewis, Sr.		3841		X	X	02/26/64			0.14	38
Unger, Raymond, Sr., et ux		3760		X	X	03/05/64			0.46	37
United Gas Pipe Line Company		1912-E		X			X	03/03/65	0.52	19
United Gas Pipe Line Company		2225-E		X			X	03/03/65	1.16	22
United Gas Pipe Line Company		2260-E		X			X	08/16/65	-	22
Usey, Harry J., et ux		3793		X	X	04/21/64			0.14	37
Valenti, Lawrence, et ux		3906		X	X	08/21/64			0.38	39
Valenti, Mike A., et ux		3024		X	X	05/26/64			0.37	30
Valentine, Lillie May, et vir		4444		X	X	05/27/63			0.46	44
Van Kuren, Andrew, et ux		3033		X	X	12/04/64			0.15	30
Van Trier, Charles J., et ux		2718		X	X	05/20/63			0.24	27
Vanderbrook, Adam		3017		X	X	03/17/64			0.46	30


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (77)
© 2008 - 2024
Hancock County Historical Society
All rights reserved