This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Bitterwolf, George J., et ux	3915		X	X	03/03/64			0.5	39
Bivalacque, Dorothy, et vir	3140		X	X	11/06/63			0.30	31
Bizot, Louis K., et ux	3918		X	X	05/08/64			0.19	39
Black, Frederick J., et ux	583	X		X	07/01/63			8.75	5
Blackledge, Mrs. Evon W., et al	5065		X	X	09/29/64			0.19	50
Blackmon, Levi G., et ux	1206		X	X	09/24/63	•		1.44	12
Blackwell, Harry, et ux	245	X		X	08/06/62			2.25	2
Blackwell, Harry, et ux	4620-E		X			X	03/27/64	3.67	46
Blackwell, Ralph M.	243	X		X	10/15/62			28.10	2
Blackwell, Robert, et ux	228	X		X	10/15/62			3.00	2
Blackwell, Robert, et ux	230	X		X	10/15/62			6.72	2
Blackwell, Willie R., et ux	1617		X	X	09/05/63			0.77	16
Blair, Grover M., et ux	4413		X	X	08/12/63			0.31	44
Blair, James M., et ux	4415		X	X	05/06/63			0.31	44
Blaise, Gasper, et ux	706		X	X	04/27/63			0.26	7
Blakeley, Charles W., et ex	3164		X	X	02/10/64			0.30	31
Blakely, Calvin A., et ux	5142		X	X	05/21/64			0.31	51
Blalock, Johnnie J., Sr., et ux	1500		X	X	08/06/63			0.48	15
Blanchard, Harold J., et ux	4002		X	X	04/06/63			0.40	40
Blanchard, Ruth Tiblier, et vir	2943		X	X	07/09/63			11.00	29
Bleichner, Henry J., et ux	1527		X	X	04/03/63			0.16	15
Bleuer, Dr. B. F., et al	2537-E		X			X	07/06/64	16.68	25
Bliss, Noah, et ux	1052		X	X	08/05/63			2.15	10
Bloodworth, Thomas S., et ux	3957		X	X	04/22/64			0.14	39
Blossman, Betty Gottfried, et vir	4247		X	X	07/02/64			0.08	42
Blount, Herman, et ux	2517-E		X			X	02/24/64	12.00	25
Bnode, Joseph B., Jr., et ux	4320		X	X	11/29/63			0.34	43
Boe, Arthur Michael	3347		X	X	12/10/63			0.30	33
Boe, Lloyd J., Jr., et al	4050		X	X	08/21/64			0.08	40
Boesch, Gerald S., et ux	3836		X	X	12/26/63			0.29	38
Boesch, Hortencia Z., et vir	837		X	X	05/24/63			0.24	8
Bogue Homa Baptist Church	1454		X	X	10/23/63			0.53	14
Bogur, Jacques A.	4036		X	X	09/02/64			0.17	40
Bojczak, Henry John	3161		X	X	03/12/64			0.30	31
Bojczak, Henry John	3550		X	X	03/12/64			0.60	35
Bonano, Lois Redmond, et vir	4811		X	X	09/11/64			0.58	48
Bonano, Lois Redmond, et vir	5047		X	X	09/11/64			0.29	50
Bond, Laura Mae	2205		X	X	11/19/63			18.98	22
Bond, Mac Ray, et ux	2145		X	X	10/07/63			1.00	21
Bond, Mrs. Laura	2206-E		X			X	01/08/64	205.50	22
Bone, Jeannette F., et vir	4124		X	X	08/27/63			0.33	41


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (09)
© 2008 - 2024
Hancock County Historical Society
All rights reserved