This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Major Hurricane 7 : Weather Underground
http://www.wunderground.com/hurric
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
09/15	06 GMT	19.8	63.6	115	0	Major Hurricane
09/15	12 GMT	20.1	64.2	115	0	Major Hurricane
09/15	18 GMT	20.5	65.0	120	0	Major Hurricane
09/16	00 GMT	20.7	66.0	125	0	Major Hurricane
09/16	06 GMT	20.9	67.0	140	0	Major Hurricane
09/16	12 GMT	21.0	68.0	145	0	Major Hurricane
09/16	18 GMT	21.3	69.3	150	0	Major Hurricane
09/17	00 GMT	21.7	71.0	150	0	Major Hurricane
09/17	06 GMT	22.1	72.7	150	0	Major Hurricane
09/17	12 GMT	22.5	74.3	145	0	Major Hurricane
09/17	18 GMT	23.2	75.8	145	0	Major Hurricane
09/18	00 GMT	24.2	77.3	145	0	Major Hurricane
09/18	06 GMT	25.0	78.8	145	0	Major Hurricane
09/18	12 GMT	25.6	80.3	145	930	Major Hurricane
09/18	18 GMT	26.2	81.6	105	950	Category 2 Hurricane
09/19	00 GMT	26.8	82.5	115	0	Major Hurricane
09/19	06 GMT	27.3	83.3	120	0	Major Hurricane
09/19	12 GMT	27.8	84.1	120	0	Major Hurricane
09/19	18 GMT	28.4	84.8	120	0	Major Hurricane
09/20	00 GMT	29.0	85.5	125	0	Major Hurricane
09/20	06 GMT	29.6	86.2	125	0	Major Hurricane
09/20	12 GMT	30.1	86.8	120	0	Major Hurricane
09/20	18 GMT	30.3	87.3	115	0	Major Hurricane
09/21	00 GMT	30.3	87.7	90	955	Category 1 Hurricane
09/21	06 GMT	30.3	88.1	75	0	Category 1 Hurricane
09/21	12 GMT	30.3	88.6	70	983	Tropical Storm
09/21	18 GMT	f 304		60	0	Tropical Storm
09/22	00 GMT	30.5	90.5	45	0	Tropical Storm
09/22	06 GMT	30.6	91.7	35	0	Tropical Depression
09/22	12 GMT	30.7	92.9	30	0	Tropical Depression
Top of Page


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(090)
© 2008 - 2024
Hancock County Historical Society
All rights reserved