This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Bonhagen, Lloyd T., et ux	3814		X	X	03/16/64			0.29	38
Bonner, David G., et ux	4232-E		X			X	11/23/63	0.23	42
Bono, Charles E., et ux	3169		X	X	09/07/64			1.04	31
Bonvillain, Sidney Anthony, et ux	2927		X	X	02/18/63			40.00	29
Bonvillain, Theodore Anthony, et ux	1552		X	X	05/09/63			0.48	15
Booth, J. Dennis, et ux	2506		X	X	01/08/64			5.56	25
Bopp, Herman F., et ux	2317		X	X	05/18/64			111.60	23
Bordages, Alcide J., et ux	4840		X	X	09/26/63			0.67	48
Bordages, Daisy, et al	311	X		X	11/01/62			0.11	3
Bordages, Maude Speer	326	X		X	10/18/62			0.11	3
Bordelon, Bernice Gardner, et vir	4135-E		X			X	05/27/64	0.33	41
Bordelon, Daniel D.	3442		X	X	05/25/64			0.15	34
Bordelon, Daniel, D., et ux	3453		X	X	11/12/63			0.45	34
Bordelon, Herman, et ux	927		X	X	07/09/63			0.18	9
Bordelon, Sam H., et ux	3904		X	X	02/25/64			0.34	39
Borges, Manuel, Jr., et ux	1309-E		X			X	12/31/63	25.50	13
Borja, Richard L., et ux	4101		X	X	06/03/64			0.14	41
Borja, Vilma LeMasson, et vir	4102		X	X	06/03/64			0.08	41
Bostick, Marie A., et vir	719		X	X	04/05/63			0.09	7
Bosworth, William P., Jr.	2813		X	X	09/04/64			264.00	28
Bosworth, William P., Sr.	2701		X	X	02/27/64			32.06	27
Bosworth, William P., Sr., et ux	2732		X	X	08/04/64			0.11	27
Bothe, Earl C., et ux	2152		X	X	01/08/64			20.00	21
Bothmann, John L, et ux	3824		X	X	12/26/63			0.72	38
Botsay, Earl M., Jr., et ux	1558		X	X	10/01/64			0.16	15
Boudet, Wallace P., Sr., et ux	5166		X	X	02/26/64	•		0.39	51
Boudreaux, Benny J., Jr.	3899		X	X	09/17/64			0.29	38
Boudreaux, Murphy J., et ux	4966		X	X	06/16/64			0.19	49
Boudreaux, Sullivan J., et ux	2445		X	X	06/19/63			0.97	24
Bouis, Catherine, et al	2819-E		X			X	06/08/64	70.50	28
Bouis, James, et ux	725		X	X	03/22/63			0.09	7
Bounds, Kenneth Elwood, et ux	2009		X	X	01/20/64			5.00	20
Bounds, Paul E. et ux	2055-E		X			X	04/08/63	11.20	20
Bourdon, Beulah, et vir	871		X	X	02/15/63			0.40	8
Bourg, Donald L., et ux	3911		X	X	04/23/64			0.14	39
Bourg, Johnnie J., et ux	3910		X	X	05/18/64			0.14	39
Bourg, Johnnie J., et ux	3912		X	X	05/18/64			0.14	39
Bourgeois, Blaise P., et ux	4333		X	X	07/25/64			0.24	43
Bourgeois, Gerald H.	5042		X	X	02/24/64			0.38	50
Bourgeois, Margaret	3039		X	X	08/03/64			0.60	30
Bourgeois, Myrna Ladner, et vir	2367-E		X			X	08/05/63	1.00	23


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (10)
© 2008 - 2024
Hancock County Historical Society
All rights reserved