This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Rear lots City of Bay St. ^ouis First Ward
Lucinda Bryant Est.	32	100
A. K. Aken	33	100
James Serio	3*+	150
Arthelia Covand	35	100
M. E. Seibrook Est.	36	200
Manuel Bornice	37	25
John W. Sorenro	38	25
Valery Eochon	39	50
II 11	1+0	100
John Rochon	1+1	150
II II	1+2	50
11 It	1+3	50
Mrs. J. D. Fayard Est.	1+1+	100
Henry Venables	1+5	150
Anna Whig	1+6	100
Geo W. Johnson	1+7	1+00
Ch^terine Caldwell	1+8	100
Eleonore Johnston	1+9	100
Julia Whaley	50	50
Elenore Johnston	51	50
Charles Chariot	52	125
Elenore Johnston	53	25
H. V. Landriear	51+	600
State of Mississippi	55	as of #25-150
cT


BSL Land Assessments 1879 05
© 2008 - 2024
Hancock County Historical Society
All rights reserved