This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


c Rear Lots City Of Bay .St. Louis Ward First
J. B. C&uiors	m	1200
Isaac Levi	85	800
Domingue Gragnon	86	600
James A. Ulgian	87	1000
Peter Hau	88	llOO
Conrad Hoffman	89 .	500
Joseph Vonau	00	60c
Francois Gilo	91	600
T. M. Mendes	92	1000
John Estapha	93	800
Charles Capdefront	9b	600
Adolph Malangerio Est..	95	200
Josephine Pusman	96	250
Emily Scott	97	250
f? ri	98	150
John V. Toulme•	99	0 0 in
G. Schorr	100	100
Sallie Nicaifse	102	300
John V. Toulme'	lei	250
Eugene Favre	103	200
Harriet Claggette	10U	200
Ann Simms	105	200
John V. Toulme'	106	100
Robert W. Toulme	107	75
Efehoffuiauie	108	150
Martha E. Cazenenve	109	50
V.Y. Johnaton	lie	600
Jacob Clark	111	100
7


BSL Land Assessments 1879 07
© 2008 - 2024
Hancock County Historical Society
All rights reserved