This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


A
Abrams, Effie Graham, Aiken, Charlotte, 87, Aiken, John Gayle II,
91, rprlar RpsI~ Waveland Cemetery
78,	Waveland Cemetery
Allgeyer, Rebekah Brown, 89, Rose Hill, Chicago Allison, Ellen E., 83, Garden of Memory, BSL Allison, George S. 83, Garden of Memory, BSL Allison, Imogene, 61, Garden of Memory, BSL Allison, Philip Monroe, 61, Garden of Memory Arnold, Ethel Jane, 72,	r pg.gt- ***"
Arnold, Oliver Tuttle, 75, Cedar Rest—--Arthur, Cora Florence Keen, 27, Metairie, N.O. Ashman, Isaac, 74, Cremated
*Headstone = Effie G. Abraham5 S-21-7
10	Mar	1938
21	Aug	1977
21	Feb	1966
20	Oct	1984
18	Oct	1969
15	Nov	1968
16	Apr	1971
15	Sep	1971
14	Jul	1958
29	Jul	1941
22	Sep	1944
20	Feb	1986
Bailey, Raymond Victor Jr., 7, Garden of Mem. Balter, Katherine E. 89, Metairie Cemetery N.O. Barbo', Joseph Gerald, 63, S. Cem. Lenora, Kan. Bard, Josephine Lillian, 86, Garden of Memory Baron, Hebert B. 72, Garden of Memory BSL Barron, Eliza P., 72, St. Francisville, La. Bartram, Amelia Mirez, 43, Garden of Memory BSL Bartram, Dorothy Whitaker, 51,
Lake Parks Mem. Cem., Youngstown, Ohio Bartram, William Edwin, Garden of Memory, BSL Bates, Harvey E., 52. Cedar Rest X Batey, Elta Mae, 70, Rest Haven Cem. Long Beach Bell, Mary Cannon Floyd, 67, Garden of Memory Bell, John E., 80, Garden of Memory Benedict, Violet Close, 83, Metairie Cem. N.O. Bernard, Baby Girl;. Cedar Rest. A Bethea, Gladys Alene, 73, Waveland Cemetery Bethea, Oscar Walter, 66, Waveland Cemetery Blakeway, Jane, 68, Garden of Memory Bothe, Charles S. L., 69, Greenwood N.O. La. Bourgeois, Josephine, 53, Waveland Cemetery Boyd, Faery Anna Ritter, 89, Garden of Memory Boyd, Helene Rowena, 58, Garden of Memory Boyd, Lambert T., 92, Garden of Memory Bremer, Laville, 67, Live Oak, Pass Christian Bremer, Mrs. Mary, Live Oak Cemetery Briggs, Minna W. , 86, Cedar Rest.K Brosnan, Dicey Mary Cotton, 87, Metairie, N.O. Brown, Robert William, 50, Westlawn, Gretna Browne, W. P., 78,	S
14	Jul	1962
16	Jul	1982
12	Nov	1979
17	Feb	1982
30	Oct	1981
25	Jul	1923
25	Aug	1962
14	Nov	1955
29	Aug	1962
01	Dec	1922
11	May	1979
07	Mar	1969
27	Jan	1977
18	Aug	1970
19	Apr	1970
07	Feb	1987
16	May	1972
08	Jan	1972
30	Mar	1920
29	Oct	1920
14	Sep	1971
20	Jul	1979
01	Oct	1969
30	Nov	1942
04	Dec	1943
07	Jul	1959
04	Jan	1944
13	Sep	1963
17	Jan	1925


Christ Episcopal Church 1904-1987-Burials-(02)
© 2008 - 2024
Hancock County Historical Society
All rights reserved