This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


^Uta Hulu St.	63	Amok* Dr.	C3
Ahakolo Cr.	04	Amok* PI.	C3
Ahakolo St.	“ 04	Ana Hola Ct.	F3
Ahl Ct.	B4	Ana Hola PI.	F3
Ah) Dr.	* B4	Anali St.	64
Ahi St.	B3	Analii St.	63
Ahlahl PI.	D4	Anala Ct.	64
Ahoni St.	05	Anala Dr.	B4
Ahuawa PI.	D5	Anala PI.	64
Ahul St.	D4	Anala St.	C4
Ahuil PL	05	Anoal Ct.	E5
Alla St.	D5	Anoai Way	£5
Airport Or.	C6	Anola PI.	E5
Akako Ct.	B4	Anuaaa Ct.	£5
Akamu Ct.	05	Anuaaa St.	£5
Akikal Or.	B3	Apaki PI.	F4
Akoko St.	C6	Apalahama Cr.	C4
Akoni Ct.	B6	Apalahama Dr.	C4
Alakoko Ct.	04	Apalahama PI.	C4
Alakoko Dr.	04	Apalahama Rd.	C4
Alakoko PI.	04	Apona Ct.	£4
A(/ rva Ct.	F2	Apona St.	£4
Alv na PI.	£3	Apua Ct.	E2
Alar*foana St.	E2	Apua St.	E2
Alapal Cr.	65	Apuwa) PL.	F4
A la pa i Ct.	B6	Auahi PI.'	E4
Alapal Dr.	B5	Augusta Dr.	03
Alawal Ava.	E3	Aulkl PI.	F4
Alewa PI.	£4	Aukal PI.	F4
AIM PI.	D4	Aulena Ct.	F4J
Allka Ct.	65	Aulena PI.	F4P
Alka Rd.	85	Aumoaa Ct.	F4
Alkll Ct.	£5	Aupuni Pi.	64
Alkll PI.	E4	Awini Ct.	E4t
Alkli Way	E5	Awini St.	E4
Aloha Dr. Eart	C5	Balmoral Cr.	D4l
Aloha Dr. Wast	C5	Bambo St. *		E41
Alu Ct.	C4	Banyan Pt.	84
Amoki Ct.	C3	. j*.nyan St.... -	
Bayou Cr.	Cl Hilo PI		E4
Bayou Ct.		Hilo St.	E4
Bayou Dr.		Hilo Way	E4
Bayou PL		Hoaka Ln.	C5
Coalho Way		Holly Cor.	B5
Cypress Knee	B5	Honalo PI.	F2
Diamondhead Dr. E.	E4	Honomu Ct.	F2
Diamondhead Or. N.	D6	Honomu P|.	F2
Diamondhead Dr. w.	C3	Houla Dr.	C4
Dogwood Cir.	B5	Huko Ct	C4
Ema $t.	A6	laka Cir.	C3
Eno St.	B7	iaka Dr.	C5
Ewa Ct.	F4	Iki PI.	C3
Ewa PI.	F3	lolani Ct.	C6
Ewa St.	F4	Iona Ct.	04
Fairway Dr.	04	Iona St	C4
Fairway Dr. North	04	Kaana Ct.	C4
Fox Trot	651 Kaana PI.		E3
Gex Or.	C5	Kaar>a St	E2
Golf Club Dr.	D4	Kahala Dr.	E3
Haenac Ct.	E2	Kahana St.	B3
Haiku Ct.	F2	Kaimuko Ct.	F2
Haiawa Ct.	F2	Kaimuki St.	F2
Hala Ct.	04	Kaiikimo PI.	£2
Hamakua St.	F3	Kaiki Cir.	C2
Hana Ct.	F3	Kaiki Ct.	C5
Hana PI.	F3	Kaiki Dr.	C5
Hanakaloha PI.	C7	Kaiki PI.	C5
Hanaiai Cr.	F3	Kailu PI.	C5
Hanaiai PI.	F3	Kakou Ct.	E3
Hanauma Ct.	D4l	Kaiaa St	66
Hanauma PI.	OS	Kalaapohuku Dr.	E2
hianauma St.	05	Kaiaapohuku St	67
Hapuna PI.	F3	Kalaa St	C7
Hau St.	C6	Kaialan Pi.	£2
Hawi Ct.	£3	Kalan* Dr.	F3
Heleiwa Ct.	C2	. Kala Ct.	C5
Heleiwa PI.	C1	Kala FI.	F2
Hilo Ct.	E4	Kala St.		C2
Kalek* Ct.	C3	Laala'(Pi.	D2	Malia PL	£3	Paani Ct.	C7
Kalekt PI.	C3	Laala Way	02	Malino PL	E3	Pahoa Ct.	F2
Kalakt Way	C3	Lae PL	• C3	Mahalo Hui Dr.	C4	Palene Cir.	B6
Kalo St.	C7	Laie Ct.	F4	Mamalu PI.	E3	Palene Ct.	B5
Kalpanona Way	C4	Laie I* I.	E4	Mando PI.	E3	Palene Dr.	B5
Kaluapaiena PI.	C2	Laie St.	E4	Man do St.	E3	Pali Ct.	F3
Kamenameha PI.	C2	Lamaioa Ct.	E2	Mapunapuna Dr.	C7	Pane Dr.	C6
Kanou Way	C7	Lanai Ct.	F4	Maui Cir.	E4	Pane Pi.	C6
Kapalama Dr.	E2 ,	Lana: St.	F4	Maui Ct.	E4	Park Ten	C5
Kawananakoa PI*	C2	Laualin PI.	E2	Maui Pi.	E3	Pecan Ridge	B5
Keke Cir.	D€	Leisure Time	C5	Mauna Loa Ct.	04	Peka PL	D6
Kake Ct.	D6	Lilinde	02	Mauna Loa Dr.	D4.	Pokai Ct.	E2
Keke Pi.	06	Litinde PL	E2	Mauna Loa PL	04	Pokai St.	E3
Keke Way	06	Lilinde Way	E2	Maupiaiani PI.	B3	Pokai Way	E2
Kepa Ct.	86	Limu Way	E2	Moamalua Way	E3	Poki PL	C7
Kimo Ct.	C3	Linmu PL	E2	Mohonlia PL	C3	Polina Cir.	C6
Kimo PI.	C3	Linohau Way	B5	Muolea Ct.	F 3	Polina Ct.	C6
Kina *1.	D2	Live Oak	E4	Nell Ct.	B6	Polina PL	D5
King St.	D2	Loa Ct.	04	Nele PL	B6	Polina Way	D5
Kini Ct.	D2	Loa PI.	' C3	No la Cir.	86	Polo Ct.	F2
Kino PI.	E2	Lola Ct.	C3	No la Ct.	C6	Pono PL	D2
Kino St.	C4	Lola Dr.	C3	Nola PI.	C6	Pomo St.	02
Kipa^a Ct.	E3	Lola Way	C6	Noma Cir.	B5	Possum Way	85
Kipapa Way	E3	Louw Pi.	C6	Nome Ct.	B5	Puako Ct.	E3
Kipona Ct.	C3	Luakini PL	C5	Noma Dr.	B5	Pueo Ct.	E2
Kipona PL	C3	Luana Dr.	C6	Noma PL	B5	Puna Ct.	E4
Koko Ct.	E4	Lumahn PL	02	Oaks Blvd.	B5	Puna PL	E4
Koko PL	F4	Lumain Ph	F3	Oahu Ct.	E4	Puna St.	E4
Koko St.	F4	Maili Ct.	E3	Oahu St.	E4	Puunani PL	B8
Kola St.	E2	Maili PL	F3	Oio PL	E3	Quail Creek	C5
Kolo Ct.	C2	Maili Way	E4	Oio St.	E3	Rabbit Run	85
Kolo Way	C2	Main St.	C3	Olhma PL	C4	Stag Court	85
Kolo«i Ct.	E2	Ma Ki Ki Ct.	C3	Olu PL	C7	Tahiti Cir.	D4
Komi Ct.	C4	Ma Ki Ki Dr.	C3	Opla Ct.	C3	Timber Park	B5
KonwOr.	C4	Ma Ki Ki PL	C2	Opla PI.	C3 !	Ukah Ct.	87
Komtt PL	C4 B7> 63 D2-	Malahini Pi.	B5	Opla Way	C3	Wilderness Run	B5
Kono Ct.		Melaka Cir.	85	Owene Cir.	D6	Whispering Branch	B5
Kui Pt.		Melaka Ct.	86	Owene Ct.			06	Woodcock Cir.	B5
Laala Ct.		Maleka PL. Mnlalr* OH		Owene Pi.	06 ,		


Diamondhead Document-(22)
© 2008 - 2024
Hancock County Historical Society
All rights reserved