This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Carver, Frank E., et al	136		X	X	06/19/64			6.00	1
Carver, John H., et ux	1204		X	X	02/14/64			0.13	12
Carver, Lawrence, et ux	348	X		X	07/27/62			1.25	3
Casanova, Elliot and Eunice Casanova	1233		X	X	02/27/64			0.50	12
Casanova, Elliot, Jr., et ux	1287-E		X			X	03/27/64	2.41	12
Casanova, Emma	1202		X	X	11/04/63			0.68	12
Casanova, Francis, et al	1342		X	X	08/21/64			0.75	13
Cascio, Charles, et ux	688		X	X	05/06/64			0.17	6
Casey, Albert H., et ux	4853		X	X	03/21/64			0.40	48
Cassanova, Leo G., et ux	3725		X	X	12/16/63			0.43	37
Cassisi, Charles S., Jr., et ux	2720		X	X	05/22/64			0.11	27
Cassreino, John E., Sr., et ux	4069		X	X	05/29/64			0.48	40
Castelin, Adolph, et ux	356	X		X	11/13/62			17.65	3
Catalanotto, Anthony P., et ux	700		X	X	03/20/63			0.30	7
Catholic Diocese of Natchez-Jackson, Inc.	1459		X	X	08/10/64			0.45	14
Catholic Diocese of Natchez-Jackson, Inc.	1813-E		X			X	09/20/63	5.00	18
Catlin, Benjamin	4763-C-E		X			X	07/27/64	0.04	47
Catlin, Benjamin	4763		X	X	07/27/64			0.56	47
Catlin, Benjamin S., et ux	4730		X	X	01/31/64			14.47	47
Caulkins, Esther M. Reed, et vir	901		X	X	06/17/63			0.27	9
Caulkins, Esther, et vir	900		X	X	06/17/63			0.54	9
Cavill, William, et ux	2604		X	X	01/28/63			0.57	26
Cavill, William, et ux	2673		X	X	01/28/63			0.21	26
Cavill, William, et ux	2674		X	X	01/28/63			0.46	26
Cazalot, Clarence P., Sr., et ux	606		X	X	03/07/63			0.17	6
Cazalot, Maurice, et ux	604		X	X	03/07/63			0.17	6
Cazalot, Peter G., Jr., et ux	608		X	X	03/07/63			0.17	6
Cazaubon, Harold, et ux	1520		X	X	04/25/63			0.40	15
Cazeneuve, Ruth, Executrix	1827-E		X			X	04/29/64	1160.00	18
Cazeneuve, Ruth, Executrix	1836-E		X			X	04/29/64	20.00	18
Cazeneuve, Ruth, Executrix	1840-E		X			X	04/29/64	240.00	18
Cazeneuve, Ruth, Executrix	1841-E		X			X	04/29/64	971.45	18
Cazeneuve, Ruth, Executrix	2363-E		X			X	04/29/64	145.00	23
Cazeneuve, Ruth, Executrix	128-E		X			X	04/29/64	40.00	1
Cazeneuve, Ruth, Executrix	129-E		X			X	04/29/64	40.00	1
Cazeneuve, Ruth, Executrix	130-E		X			X	04/29/64	840.00	1
Cazeneuve, Ruth, Executrix	131-E		X			X	04/29/64	40.00	1
Cazeneuve, Ruth, Executrix	132-E		X			X	04/29/64	40.00	1
Cazeneuve, Ruth, Gdn.	2321-E		X			X	12/21/64	40.00	23


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (14)
© 2008 - 2024
Hancock County Historical Society
All rights reserved