This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Hopkins, P.C., et ux	3253		X	X	05/28/64			0.15	32
Horaist, Donald, et ux	4035		X	X	10/30/63			0.33	40
Horne, George F., et ux	3833		X	X	07/03/64			0.43	38
Horton, William Maurice, et ux	2094		X	X	02/20/63			20.70	20
Hote, Andrew A., Jr., et ux	723		X	X	03/22/63			0.17	7
Hougens, Alta K., et vir	4708		X	X	12/20/63			3.33	47
Houston, Mercedes Joyce Santiago, et vir	4022		X	X	04/24/63			0.33	40
Hover, J. D., et ux	521	X		X	06/17/63			17.93	5
Hover, J. W., et ux	507-E	X				X	02/27/64	14.50	5
Hover, James W., et ux	204	X		X	11/05/62			15.88	2
Hover, James Willard, et ux	505-E	X				X	12/09/63	44.18	5
Hover, Joseph David, Jr., et ux	575	X		X	08/20/63			0.79	5
Hover, William, et ux	520	X		X	08/26/63			2.87	5
Howard, A. Leroy, et ux	560	X		X	03/06/64			2.00	5
Howard, Ragan F., et ux	877		X	X	04/26/63			0.16	8
Howerton, Urbain J. et ux	3109		X	X	09/09/63			0.75	31
Howze, Joseph J., et ux	1239		X	X	10/22/63			2.20	12
Howze, Joseph J., et ux	1483		X	X	04/01/64			0.38	14
Hoy, Wong W.	4109		X	X	09/04/64			0.18	41
Hubbard, Colonel Shelton P., et ux	4178		X	X	05/27/63			0.17	41
Huber, Mrs. Walter J., Sr., et vir	784		X	X	05/03/63			0.17	7
Huggins, Louise N., et vir	3802		X	X	09/17/63			0.56	38
Hughes, Lonnie L., et ux	3930		X	X	08/01/64			0.22	39
Hughes, Norbert, et ux	3925		X	X	07/06/64			0.34	39
Hulin, Frederick, et ux	1581		X	X	07/24/64			0.31	15
Hull, Andrew H., et ux	3165		X	X	11/06/63			0.60	31
Hull, Shirley, et vir	938		X	X	07/09/63			0.40	9
Hunlow, Louise Koster, et vir	2150-E		X			X	07/06/64	40.00	21
Hunt, Massie	4538		X	X	10/26/63			0.66	45
Hunter, Howard	3135		X	X	11/19/63			0.30	31
Hursey, Eva Dean and Alberta	109		X	X	09/29/64			4.00	1
Hursey, Eva, et al	1320		X	X	09/04/64			5.52	13
Hutson, T. J., et ux	3815		X	X	03/13/64			0.29	38
Hutto, Herbert Ray, et ux	2053		X	X	02/13/63			2.54	20
Hux, Estelle Robbins, et vir	4405		X	X	05/21/64			0.48	44
Hyde, William H., et ux	2634-E		X			X	12/20/62	0.40	26
Hymel, Rosemond A., et ux	2172-E		X			X	12/31/63	9.00	21
Imbraguglio, Guy A., et ux	769		X	X	04/26/63			0.17	7
Incardona, Camille, et vir	862		X	X	09/03/63			0.74	8
Incardona, Joseph, et ux	850		X	X	09/03/63			0.32	8
Inch, Rene A., et ux	4502		X	X	10/22/63			0.21	45


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (34)
© 2008 - 2024
Hancock County Historical Society
All rights reserved