This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Jackson, Elmer F., Jr., et ux	3971		X	X	09/05/64			0.29	39
Jackson, Frank J., Jr., et ux	1004		X	X	07/17/63			0.23	10
Jackson, George V., Jr., et ux	4901		X	X	03/20/63			1.54	49
Jackson, John H., et ux	4080		X	X	01/24/64			0.36	40
Jackson, Marvin	749		X	X	07/27/64			0.26	7
Jacob, Joseph K., et ux	912		X	X	07/05/63			0.31	9
Jacobs, Emile G., Jr., et ux	4216		X	X	07/30/63			0.17	42
Jacobs, Louis E., et ux	3111		X	X	02/05/64			0.33	31
Jacobs, Louis E., et ux	3205		X	X	02/05/64			0.37	32
Jahncke Service, Inc.	4703E		X			X	09/09/64	33.04	47
Jahncke Service, Inc.	112-E		X			X	09/09/64	927.00	1
Jahncke Service, Incorporated	1721-E		X			X	10/07/64	160.00	17
Jahncke Service, Incorporated	1726-E		X			X	10/07/64	40.40	17
James, Elliott R.	4468		X	X	07/31/64			0.40	44
James, Henry, et ux	2139-E		X			X	12/19/63	30.94	21
James, Rhodes V., et ux	3831		X	X	12/16/63			0.14	38
Janneck, Carl L., Jr., et ux	780		X	X	05/08/63			0.17	7
Janneck, Mary	676		X	X	04/11/63			0.17	6
Jarrall, A. J., et al	2210-E		X			X	04/30/64	165.00	22
Jarrell, Mildred, et al	4722		X	X	10/07/63			1.00	47
Jarrell, Shelby, et ux	4711				09/06/63			2.00	47
Jeanfreau, Alvin B., Sr., et ux	4847		X	X	06/02/64			0.19	48
Jefferson, John, et ux	2118-E		X			X	08/21/64	76.19	21
Jefferson, Ronald J., et ux	3333-E		X			X	07/18/64	0.37	33
Jeffords, Oruel M., et ux	419	X		X	07/25/62			0.23	4
Jenks, David W., et ux	3618		X	X	03/05/64			0.18	36
Jennings, Edward J., et ux	3353		X	X	03/17/64			0.15	33
Jochum, Alphonse E., et ux	3415		X	X	12/09/63			0.36	34
Johnson, Andrew 0., et ux	4011		X	X	04/10/64			0.12	40
Johnson, Bessie	2424		X	X	11/19/63			11.16	24
Johnson, Birdie May, et vir	4743		X	X	12/02/63			6.21	47
Johnson, Bobby F., et ux	3456		X	X	04/09/64			0.15	34
Johnson, Charles, et ux	1468		X	X	11/21/63			2.50	14
Johnson, Charlie, Jr., et al	1467		X	X	09/14/64			3.00	14
Johnson, Christian M., Jr., et ux	879		X	X	03/15/63			0.24	8
Johnson, George Stanley	3977		X	X	09/29/64			0.19	39
Johnson, Lawrence H., et ux	717		X	X	04/05/63			0.26	7
Johnson, Leo C., et ux	4625		X	X	06/05/64			7.47	46
Johnson, Peter W.	913		X	X	07/09/63			0.17	9
Johnson, Ralph, et al	1345		X	X	09/04/64			1.68	13
Johnson, Rita Cue	2368-E-1		X			X	04/30/64	117.50	23


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (36)
© 2008 - 2024
Hancock County Historical Society
All rights reserved