This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Koch, Mrs. Stella Daniels	1469-E		X			X	08/21/64	20.90	14
Koch, Rebecca Annette	1445		X	X	12/30/63			22.00	14
Koch, Stanley, et ux	2982		X	X	06/03/64			5.00	29
Koch, W. T., et ux	1447-E		X			X	02/13/64	29.10	14
Koiwe, Henry F., et ux	640		X	X	04/02/63			0.26	6
Koshko, Walter J., Sr., et ux	3237		X	X	01/25/64			0.60	32
Koshko, Walter Sr., et ux	3236		X	X	12/28/63			0.30	32
Kranz, Martin E., et ux	2817-E		X			X	01/08/64	177.90	28
Krupp, Philip J., Jr., et al	154		X	X	05/12/64			6.50	1
Kunce, Donald	3900		X	X	07/28/64			0.19	39
Kuntz, Emile N., et al	1725-E		X			X	10/07/64	47.38	17
LaBarbera, Vincent A., et ux	942		X	X	01/28/64			1.93	9
LaBarbera, Vincent A., et ux	966		X	X	01/28/64			0.64	9
LaBarre, Donald R., et ux	2631		X	X	12/19/62			0.41	26
Laborde, Charles J., et ux	3059		X	X	05/04/64			0.15	30
LaCanna, June Garcia, et vir	4428		X	X	06/18/64			0.17	44
Lacassagne, Duncan J., et ux	3784		X	X	06/17/64			0.30	37
Lacey, George M.	4132		X	X	04/27/64			0.33	41
Lachney, Filmore J.	3943		X	X	07/08/64			0.62	39
Lacombe, Donald Raymond	403	X		X	08/30/62			0.13	4
Lacoste, Melvin X. H., et ux	4458		X	X	07/17/63			0.26	44
LaCrots, Anna L.	2614		X	X	01/28/63			0.63	26
Ladner, Adolph, et ux	2345-E		X			X	10/07/63	80.00	23
Ladner, Aline, et al	2953-E		X			X	09/04/64	12.28	29
Ladner, August J., et al	1821-E		X			X	11/22/63	10.00	18
Ladner, Elvira G., et vir	2308-E		X			X	11/22/63	70.00	23
Ladner, Estes Lumo, et ux	2068		X	X	03/15/63			10.00	20
Ladner, James A., et ux	2364-E		X			X	09/05/63	0.75	23
Ladner, Joseph S., et al	1834-E		X			X	05/29/64	40.00	18
Ladner, Lawrence H., et al	1819-E		X			X	05/22/64	34.00	18
Ladner, Leon T.	2336-E		X			X	04/29/64	40.00	23
Ladner, Leon T., et ux	2339-E		X			X	04/29/64	36.00	23
Ladner, Leon T., et ux	2369-E		X			X	04/29/64	12.60	23
Ladner, Lois, et al	5109		X	X	09/29/64			0.10	51
Ladner, Martha Wheat, et vir	2063-E		X			X	10/04/63	87.50	20
Ladner, Monroe Leo, Heirs	2349-E		X			X	07/28/64	40.00	23
Ladner, Mrs. Lillie Mae, et al	1822-E		X			X	02/27/64	40.00	18
Ladner, Myrtle and Elvina Ladner Cuevas	1820-E		X			X	05/22/64	30.00	18
Ladner, Myrtle L. and Elvina L. Cuevas	1812-E		X			X	02/27/64	50.00	18
Ladner, Sylvan, Jr., et ux	2358-E		X			X	08/05/63	1.70	23


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (40)
© 2008 - 2024
Hancock County Historical Society
All rights reserved