This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Murphy, Charles B., et ux	519-E	X				X	7/2/63 & 1/21/65	22.30	5
Murphy, H. H.	504	X		X	06/17/63			14.99	5
Murphy, Joseph F., et al	517-E	X				X	07/31/63	66.20	5
Murphy, Louis F., et ux	3256		X	X	10/30/63			0.15	32
Murphy, Simon, Jr., et ux	554-E	X				X	07/31/63	17.12	5
Murphy, Thomas, Jr., et ux	600		X	X	03/22/63			0.36	6
Murphy, Vera Daniels, et vir	500	X		X	06/17/63			42.32	5
Murphy, Vera Daniels, et vir	503	X		X	06/17/63			12.99	5
Murray, Lester R., et ux	3009		X	X	03/16/64			0.40	30
Musco, Jo Ann	3455		X	X	11/12/63			0.15	34
Musco, T. A., et ux	3895		X	X	05/04/64			0.43	38
Musgrove, Alford D., Jr., et ux	875		X	X	07/12/63			0.48	8
Nanier, Jake J., et ux	4424		X	X	05/13/64			0.67	44
Nanier, Josephine, et al	4208		X	X	03/05/64			0.23	42
Nanier, Josephine, et al	4454		X	X	03/05/64			0.17	44
Napoleon Baptist Church	565-E	X				X	09/28/63	1.00	5
Naquin, Norman J., et al	5110		X	X	05/09/64			0.29	51
Nata, George F., et ux	3721		X	X	07/25/64			0.14	37
Natal, Anthony J., et ux	1037		X	X	07/22/63			0.22	10
Nauman, Henry, Jr., et ux	4986		X	X	03/25/64			0.19	49
Naya, Edith Santiago Ares, et vir	4905		X	X	06/26/64			0.10	49
Naya, Edith Santiago Ares, et vir	4907		X	X	06/26/64			0.20	49
Naya, Edith Santiago Ares, et vir	4912		X	X	06/26/64			0.10	49
Naya, Jose Ares, et ux	4906		X	X	06/26/64			0.10	49
Naya, Jose Ares, et ux	4913		X	X	06/26/64			0.10	49
Nazelrod, Orval L., et al	2654		X	X	07/17/63			0.41	26
Nazelrod, Orval L., et al	2655		X	X	03/15/63			0.20	26
Necaise, Addie C., et vir	2951-E		X			X	09/23/63	5.00	29
Necaise, Agnes C., et vir	2959-E		X			X	11/22/63	89.12	29
Necaise, Albert V., et ux	2963-E		X			X	11/22/63	40.00	29
Necaise, Buford B., et ux	2975		X	X	07/06/64			3.08	29
Necaise, Lander	2980-E		X			X	07/06/64	80.00	29
Necaise, Melva Seal, et vir	2121		X	X	07/23/63			0.40	21
Necaise, Mrs. Alphonse F.	2967-E		X			X	05/22/64	24.34	29
Necaise, Russell R., et ux	2952-E		X			X	07/06/64	13.28	29
Necaise, Theodore L., et ux	2976-E		X			X	07/06/64	37.83	29
Necaise, Theodore L., et ux	2986-E		X			X	03/30/64	6.05	29
Negron, Angel W., et ux	954		X	X	04/06/64			0.16	9
Nelson, Andrew, et ux	2924		X	X	02/21/63			0.42	29
Nelson, Harry, et ux	249	X		X	10/15/62			0.26	2


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (55)
© 2008 - 2024
Hancock County Historical Society
All rights reserved