This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Rubio, John F., et ux	5132		X	X	03/12/64			0.19	51
Rubio, Juan F., Jr.	5131		X	X	03/12/64			0.19	51
Ruffin, Eddie W., et ux	562	X		X	06/04/63			0.20	5
Ruffin, Eddie, et ux	559	X		X	05/21/63			3.20	5
Ruffin, Harley	563	X		X	07/30/63			3.27	5
Ruffin, William, et ux	1446		X	X	01/27/64			1.09	14
Rumney, James A., et ux	2702		X	X	05/14/63			0.21	27
Runyon, Charles R., et ux	4030		X	X	08/04/64			0.25	40
Ruppel, M. J., Jr., et ux	1530		X	X	04/06/64			0.16	15
Rush, Decatur	3101		X	X	08/05/63			0.45	31
Russell, Hester L.	1002		X	X	12/20/62			0.20	10
Russo, Carmelo, et ux	4841		X	X	12/17/63			0.38	48
Russo, Josephine L., et vir	951		X	X	06/23/64			0.36	9
Rutledge, Orrin Joseph	3751		X	X	04/20/64			0.14	37
Rutledge, Sidney, et ux	3750		X	X	04/01/64			0.28	37
Ryals, Marguerite Guarino, et vir	5046-E		X			X	12/17/1963	0.48	50
Ryan, Harold J., Jr., et xu	4018		X	X	10/09/63			0.35	40
Ryan, Ray J., et ux	3723		X	X	08/05/64			0.29	37
Ryan, Thomas W., et ux	3168		X	X	05/20/64			0.30	31
Saba, Richard A., et ux	2362		X	X	08/07/63			3.45	23
Sacerdote, David R.	1242		X	X	10/04/63			0.91	12
Sagastume, Lisandro	4531		X	X	08/03/64			0.09	45
Sagona, A. J., Jr.	3712		X	X	12/16/63			0.29	37
Sagona, Louis S.	4360		X	X	09/04/63			0.14	43
Salassi, Gerard 0. Jr., et ux	357	X		X	11/05/62			46.00	3
Salito, Raymond, Jr., et ux	3707-A		X	X	03/26/64			0.35	37
Sallean, Jerelyn Ann Points, et vir	3139		X	X	05/19/64			0.34	31
Salomone, Jerome, et ux	3706		X	X	12/09/63			0.14	37
Saltalamacchia, Anthony J., Jr., et ux	3929		X	X	03/13/64			0.36	39
Sammartino, Mrs. Rosalie Lorena	708		X	X	06/08/64			0.26	7
Sams, Reverend Robert N., et ux	1475		X	X	10/21/63			1.50	14
Samuelsen, Severin, et ux	4066		X	X	03/26/63			0.16	40
Sanchez, Mary	4536		X	X	11/01/63			0.38	45
Sanders, Embery J., et ux	1441		X	X	10/22/63			0.54	14
Sanders, Jimmie R., et ux	4222		X	X	06/30/64			0.10	42
Sanders, Joe, et ux	1335		X	X	07/27/64			1.00	13
Sanders, L. C., et ux	4931		X	X	09/04/64			0.38	49
Sanders, Lawrence, et al	1442		X	X	12/30/63			0.54	14
Santangini, William A., et ux	909		X	X	02/27/64			1.08	9
Santangini, William A., et ux	922		X	X	02/27/64			0.59	9
Santos, Eleanor, et vir	4817		X	X	05/11/64			0.29	48


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (65)
© 2008 - 2024
Hancock County Historical Society
All rights reserved