This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner		Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Sinn, Henry A., et ux		2915-E		X			X	09/08/64	40.00	29
Sisk, Louis T., et ux		768		X	X	06/05/63			0.09	7
Slay, C. Prather, et ux		117-E		X			X	09/05/62	280.00	1
Slaydon, J. 0., et al		4356		X	X	08/18/64			0.07	43
Slaydon, J. 0., et al		4367		X	X	08/18/64			0.22	43
Sloan, Mary Frances		4120		X	X	05/21/64			0.21	41
Sm	th, Alfred J., et ux	4830-E		X			X	11/8/1963	0.19	48
Sm	th, Alvin Ray, et ux	127		X	X	08/17/62			24.23	1
Sm	th, David C., et ux	4189		X	X	07/10/63			0.17	41
Sm	th, Edward L., et ux	3461		X	X	11/14/63			0.15	34
Sm	th, Ethel B.	2618		X	X	01/30/63			0.59	26
Sm	th, Foy 0., et ux	4136		X	X	05/24/63			0.33	41
Sm	th, Gilbert W., Sr., et ux	4311		X	X	07/02/63			0.17	43
Sm	th, Joe E., Jr., et al	1720-E		X			X	10/01/64	80.00	17
Sm	th, Joseph E., et ux	4979		X	X	08/18/64			0.19	49
Sm	th, Leon, et ux	532	X		X	11/22/63			6.26	5
Sm	th, Leona Boyet	512	X		X	08/07/63			18.12	5
Sm	th, Leone Prince, et vir	3547		X	X	08/28/64			0.15	35
Sm	th, Lola E.	3932		X	X	03/21/64			0.29	39
Sm	th, Louis R., et ux	2228		X	X	10/10/63			3.39	22
Sm	th, Louise	533	X		X	11/22/63			11.48	5
Sm	th, Lucy M., et vir	3006		X	X	03/19/64			0.40	30
Sm	th, Mrs. Mabel	2219-E		X			X	09/11/63	12.66	22
Sm	th, Mrs. Mallie	2170-E		X			X	07/06/64	80.00	21
Sm	th, Ralph M., et ux	3127		X	X	03/23/64			0.32	31
Sm	th, Raymond J., et ux	609		X	X	03/06/63			0.26	6
Sm	th, Robert W., et ux	1529		X	X	04/26/63			0.32	15
Sm	th, Robert W., et ux	1900		X	X	02/20/63			80.00	19
Sm	th, Robert, et ux	522	X		X	06/17/63			12.00	5
Sm	th, Rupert Ray, et ux	511	X		X	06/25/63			0.88	5
Sm	th, Sadie, et vir	4614		X	X	10/01/63			14.00	46
Sm	th, Sam E., et ux	4609		X	X	04/28/64			3.35	46
Snellgrove, A. 0., et ux		4726		X	X	########			10.00	47
Snellgrove, A. 0., et ux		4742		X	X	03/03/64			20.84	47
Snyder, Jack L., et ux		3747		X	X	08/22/64			0.29	37
Solbach, Mildred Sadie Anderson, St., et vi		3311		X	X	12/27/63			0.60	33
Sollto, Joseph, et ux		663		X	X	05/06/63			0.17	6
Soloman, Abraham		2124-E		X			X	09/11/63	30.00	21
Sones, Fred, et ux		4737		X	X	03/27/64			15.66	47
Songy, Ina Lee Carter, et vir		2615		X	X	01/15/63			0.63	26
Sorensen, Neola B., et vir		3733		X	X	12/10/63			0.5	37


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (69)
© 2008 - 2024
Hancock County Historical Society
All rights reserved