This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
St. Pe, Richard E., et ux	654		X	X	09/01/64			0.47	6
St. Pe, Richard E., et ux	695		X	X	07/23/64			0.17	6
St. Pe, Richard E., et ux	714		X	X	09/01/64			0.17	7
St. Pe, Richard E., et ux	718		X	X	07/23/64			0.60	7
St. Pe, Richard E., et ux	767		X	X	07/23/64			0.31	7
St. Pe, Richard E., et ux	4921		X	X	09/01/64			1.08	49
St. Pe, Richard, et ux	5021		X	X	09/01/64			0.48	50
St. Pierre, et ux	3152		X	X	12/05/63			0.60	31
Stafford, Everett R.	3730		X	X	07/27/64			0.43	37
Stanfield, V. L., et ux	2909-E		X			X	02/27/64	280.00	29
Stanfield, V. L., et ux	2961-E		X			X	02/27/64	120.00	29
Stanley, Luella	3411		X	X	03/24/64			0.15	34
Starr, Stanley H., et ux	4089		X	X	06/01/64			0.34	40
Starr, William	4088		X	X	07/13/64			0.18	40
State of Mississippi	4007		X	X	07/20/64			0.26	40
State of Mississippi	4010		X	X	07/20/64			0.76	40
State of Mississippi	4012		X	X	07/20/64			0.25	40
State of Mississippi	4015		X	X	07/20/64			1.04	40
State of Mississippi	4017		X	X	07/20/64			0.23	40
State of Mississippi	4019		X	X	07/20/64			0.75	40
State of Mississippi	4033		X	X	07/20/64			0.91	40
State of Mississippi	4051		X	X	07/20/64			0.33	40
State of Mississippi	4058		X	X	07/20/64			0.33	40
State of Mississippi	4060		X	X	07/20/64			0.37	40
State of Mississippi	4062		X	X	07/20/64			0.80	40
State of Mississippi	4071		X	X	07/20/64			0.20	40
State of Mississippi	4074		X	X	07/20/64			0.30	40
State of Mississippi	4085		X	X	07/20/64			0.19	40
State of Mississippi	4092		X	X	07/20/64			0.25	40
State of Mississippi	4119		X	X	07/20/64			0.31	41
State of Mississippi	4125		X	X	07/20/64			0.44	41
State of Mississippi	4129		X	X	07/20/64			1.33	41
State of Mississippi	4131		X	X	07/20/64			1.25	41
State of Mississippi	4140		X	X	07/20/64			0.17	41
State of Mississippi	4142		X	X	07/20/64			0.42	41
State of Mississippi	4147		X	X	07/27/64			0.33	41
State of Mississippi	4152		X	X	07/20/64			0.08	41
State of Mississippi	4154		X	X	07/20/64			0.08	41
State of Mississippi	4158		X	X	07/20/64			0.42	41
State of Mississippi	4180		X	X	07/20/64			0.17	41
State of Mississippi	4182		X	X	07/20/64			0.17	41


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (72)
© 2008 - 2024
Hancock County Historical Society
All rights reserved