This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Werner, Anton V., et ux	810		X	X	4/6/64 & 10/27/64			0.07	8
Werner, Anton V., et ux	817		X	X	04/08/63			0.17	8
Werner, Anton V., et ux	820		X	X	04/08/63			0.43	8
Werner, Anton V., et ux	830		X	X	8/23/63 & 10/27/64			0.08	8
Werner, Anton V., et ux	847		X	X	04/08/63			0.16	8
Werner, Anton V., et ux	849		X	X	04/08/63			0.55	8
Werner, Anton V., et ux	856		X	X	04/08/63			0.24	8
Werner, Anton V., et ux	859		X	X	04/08/63			0.13	8
Werner, Anton V., et ux	865		X	X	04/08/63			0.37	8
Werner, Anton V., et ux	884		X	X	04/08/63			0.24	8
Werner, Anton V., et ux	890		X	X	04/08/63			0.46	8
Werner, Anton V., et ux	903		X	X	8/23/63 & 10/27/64			5.38	9
Werner, Anton V., et ux	907		X	X	8/23/63 & 10/27/64			0.20	9
Werner, Anton V., et ux	910		X	X	8/23/63 & 10/27/64			0.47	9
Werner, Anton V., et ux	924		X	X	8/23/63 & 10/27/64			0.17	9
Werner, Anton V., et ux	935		X	X	8/23/63 & 10/27/64			0.41	9
Werner, Anton V., et ux	944		X	X	8/23/63 & 10/27/64			1.23	9
Werner, Anton V., et ux	947		X	X	8/23/63 & 10/27/64			2.22	9
Werner, Anton V., et ux	950		X	X	2/18/64 & 10/27/64			0.23	9
Werner, Anton V., et ux	956		X	X	8/23/63 & 10/27/64			0.40	9
Werner, Anton V., et ux	967		X	X	10/01/64			6.63	9
Werner, Anton V., et ux	1006		X	X	8/23/63 & 10/27/64			0.85	10
Werner, Anton V., et ux	1008		X	X	2/18/64 & 10/27/64			0.34	10
Werner, Anton V., et ux	1014		X	X	4/14/64 & 10/27/64			0.53	10
Werner, Anton V., et ux	1019		X	X	8/23/63 & 10/27/64			0.61	10


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (80)
© 2008 - 2024
Hancock County Historical Society
All rights reserved