This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


METHOD OF A?Grade from 93 to 100 B?Grade from 85 to 92 .. C?Grade from 78 to 84 .... D?Grade from 70 to 77 .. E?Below 70 		GRADING 	3 Points 	2 Points 	1 Point 	0 Points 	 Failure					rr		?			?' i i St- Josppb a Bcabem^ 1 j Bay St. Louis, Miss. j ' 1 1 i REPORT OF ;				
PARENTS: Please sian	this card each period						Dick, Noelie			
to show that it has received your school solicits your co-operation.		attention.	The			! Pupil of the Promoted to			/	
First Period Second Period Third Period Fourth Period j J..I Fifth Period				-	-?			19 " ? y	| 	 Year High School . - 19...? . k - P t: n . is*--- i ~	
	* %					\		SISTERS OF ST. JOSEPH		
r	*T*:r;										
	FIB ST TERM			i		; SECOND TERM ]				
^	LiUlhJlilU1!1^		.first Period	becond Period	Third Period		Fourth Period		Fifth j Sixth Period: Period		Average	
Religion	L:j		f'*		C-		fa	!		
English	r>	&	/?? 1		/3		/*	/5	<3	
Latin 1 j |										
French ill										
History ;							i I i '			
	\						1 1 f !			
Civics	?	c-					Cr	,r	c-	
Algebra	Xf	rtf	/i		r*		/V	V V ??	i i	
Geometry | j			: !							
Arithmetic			i						]	
Science	/	A	r<				(		yf 1 \	
i !			;						\ \	
Stenography					i i				1	
Typewriting					! t ! j					
Bookkeeping					!				i	
					I ; i				1 1	
1 ! i					!					
i										
Singing j		6	/?"*		8		r* ' isS	U	/?J	
Physical Education		n	6		ft		i3			
Deportment	c,	$>	'-y ( '		-a		H		*7 I	
Days Absent	0	c	c		/		/		V	
Times Tardy	J	c	c		c		0	)	J	
Points	j"	IX	/ -I....		lb		/ j.	//	to SL	
										


Dick 016
© 2008 - 2024
Hancock County Historical Society
All rights reserved