This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


McCARLEY, Mose	23rd MS Inf.	1829-1882	Pren
McCARLEY. William B.	11th MS Inf.	1835-1904 MS	Carr
McCARTER C. A.	41st MS Inf.	1831-1907 Pont	Pont
McCARTY, Daniel	21st MS Inf.	1837-1913 MS	Talla
McCARTY. E. F/P.	8th MS Inf.	1838-1923 MS	Clar
McCARTY, Edward	37th MS Inf.	1841-1912 Jasp	Jasp
McCARTY. James	6th MS Cav.	1844-1924 Rank	Smlt
McCARTY, James H.	2 & 12 MS Cav.	1838-1911 Choc	Choc
McCARTY. John	7th MS Inf.	1843-1916 Jasp	Jasp
McCARTY. John	3rd MS Inf.	1832-1884 Pear	Pear
McCAKIY, Lawrence B.	40th MS Inf.	1835-1929 Clar	Jasp
McCARTY, Simpson	5th MS Inf.	1816-1892 MS	Wayn ,
McCARVER Harry S.	2nd MS Inf.	1839-1907 Pont	Pont
McCARVER J. R	2nd MS Inf.	1838-1899 Pont	Pont
McCASKILL. A. P.	1st MS Cav.	1832-1915 SC	Noxu
McCASKILL, Hampton	3rd SC Cav.	1830-1927 SC	Carr
McCASKILL, James Lufkin	18th MS Inf.	1837-1908	Rank
McCASKILL. John C.	1st MS Lt. Art.	1843-1862 Carr	Carr
McCASKILL. Kenneth	35th MS Inf.	1834-1896 Kemp	Kemp
McCASKILL, Lawrence A.	39th MS Inf.	1843-1922 Simp	Simp
McCASKILL. Wm. H.	1st MS Lt. Art.	1841-1862 Can-	Carr
McCAUGHAN, George	5th LA Cav.	1839-1910	Harr
McCLAIN, Jim	14th Cav.	1845-1934 Gree	Wayn'
McCLAIN, John J.	12th MS Inf.	1828-1905 Jeff	Jeff ~
McCLAIN, Lewis	34th MS Inf.	1819-1912 AL	Tlpp
McCLAIN. Robt. Waite	17th MS Inf.	1841-1878 Mars	Mars
McCLAMROCH. G. W.	4th TN Inf.	1838-1923 TN	Alco
McCLARY. D. R	43rd MS Inf.	1839-1920 Lown	Lown
McCLARY. S. F.	43rd MS Inf.	1838-1912 Lown	Lown
McClellan, a. d.	1st MS Lt. Art.	1837-1921 MS	Mont
McCLELLAN, Benjamin F.	48th MS Inf.	1840-1883 Warr	Warr
McClellan, f. a.	Forests Cav.	1845-1924 MS	Lafa
McCLELLAN, George D.	28th MS Cav.	1844-1913 Holm	Holm
MCCLELLAND. James P.	12th MS Inf.	1833-1902	OkU
McClelland, Thomas	21st MS Inf.	1845-1926	Hind
McCLELAND, William J.	1st MS Lt. Art.	MS	Alta
McCLENDON, Marsh W.	33rd MS Inf.	1841-1924 Amit	Amit
mcclendon, n. c.	6th MS Inf.	1846-1922 Simp	Simp
McCLEOD, JohnT.	35th MS Inf.	1843-1925 Wins	Wins
McCLERSKEY. J. P.	41st MS Inf.	1839-1899 Pont	Pont
McCLINTOCK, Samuel H.	11th MS Cav.	1847-1923 GA	Hump
McCLOUD. Henry C.	11th MS Inf.	1831-1897 MS	Coah
McCLUNG, Ellas	33rd MS Inf.	1841-1863 Leak	Bent
McCLUNG. J. r	33rd MS Inf.	1839-1862 Leak	Bent
McCLURE, J. W.	16th MS Inf.	1841-1862 Clai	Clai
McCLURE, John S.	2nd Ohio Inf.	1844-1914 Ohio	Clay
McCLURE, R C.	1st MS Lt. Art.	1837-1922 MS	Choc
McCLURG, C. M.	1st MS Cav.	* 1828-1909 Carr	Carr
McCLURG, Yancy Crawford	[ 28th MS Cav.	,1828-1914 Carr	Carr
McCLURKY, L. D. L.	8th MS Inf.	1837-1897 MS	Clay
McCLUSKEY, John Daniel	2_nd AL Inf.	1841-1912 AL	Monr
McCLUSKEY, L. D. L.	8th MS Cav.	1837-1897 MS	Clay
John B. McCarty is buried in Cedar Grove cemetary on hwy.607 at Nicholson,Ms His Commander in the Civil War was Colonel John B. Deason.
3


McCarty Geneology-1635-1994-15
© 2008 - 2024
Hancock County Historical Society
All rights reserved