This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


120	NOVA	SCOTIA	HISTORICAL	SOCIETY".
	Men?s Names.	Village's Names.	Sons.	bo? a i-i 5SI	Bullocks.	00 S o o 1	Young Cattle.	iT a r.	lloga.	s e o X
	Joseph Babin		Grand LeBlanc.. I)o Do Do Do Do Do Do	2	2	4	3 1	3	i 12 ;	18	2
	Simon iid^liinc ..... Joseph LeBlanc	 Joseph LeBUn DuSour Pierre Hebert* . ?...					....j....					
										
i>UO	Ens*lmeralesMengean							? i		
										
										
										
310	Joseph Richard	Do Do	5 3	3 5	6 5	11 7	11 10	i? 30	15 10	1 2
		Do	2	2	4	6	11	20	10	I
		Do	4	1	6	9	9	30	7	1
		Do	3	3	4	9	8	36	19	2
		Do	2	2	6	3	3	20	12	2
	Astaches Daigre ....	Do Do Do Do Do Do Disheberi . . ,4 ..	...		4	2	2	15	....	??
										
								?		
320										
								* i			
	Joseph tibodo 	 Piere ilasia Blana.. ..		2		6	10	10	26	16	2
		Do ds Clnuvls ....						I		
325	Enselins Boudro ....									
			3	a	4	6	8	26	20	2
	germain Landry .... Benons Bourg 		Do Do Do	2 5 1	7 ... 3	5 4 r.	5 4 6	4 3 10	30 16 35	16 14 16	1
SP.O	ijean gotro			Do	1	1	3	4	4	7	10	1
	germain hebert		Do	1	3	2	3	6	6	7	2
	Francous tilhard ....	Do Do	3 1	7 2	3	4 1	5 1	2	15 3	2
	pierrs Melansou .... jean Battistes hebear.. Paul heberr		Do								
335										
		Do	7	3	4	7	17	40	15	..
	peirrs Boudro 	 Bener hebert 		Do Do Do Do Do Do Do ? Do Do TV,	5	1 1	4	2 3	3 9	6 11	12 11	1 1
	jos Babin					4	3	2	18	10	1
340					6	4	3	R	8	1
	joseph Melansou ....		3 6	5 1	4 8	2 fi	2 17	14 40	8 40	1 3
	jaques Melanson ....		1	4	6	(	30	1C	1	-?
345	Joseph Melonaon....									
										
										
					1					
		T\n			....j....					
350								|		
		Do	ill					1		
		Do								
a
JOURKAt Of COLONEL JOHN WTNSLOW.
121
122
NOVA SCOTIA HISTORICAL SOCIETY.
Men?s Nunes.
Village's
Names,
\* i fli
o i => *
o5 ia
* = ?
<? Lco
355
860
86fi
870
375
880
885
300
M5
400
Alexandre hebert .... jean Battis Melonson.
Char] a gotror...........
A man hebert.............
jean gotro.... ......
Oliver foreat............
Charles Richard ....
paul Richard.............
pierre grongar ......
Rener Babin..............
[Maturin le Blanc ....
piern le Blanc ..........
Joseph gotro.............
Joseph Botxdro...........
Charls le Blans Cems..
iJoseph dupais ..........
paul le Blanc ...........
Battistes Maasier ....
Alin Daigre .............
Charls Daigre ...........
jean Battis Granger..
pierrs daigre............
Alexis gotio.............
jem pierrs le Blens ..
Joseph Iftbous ..........
jean jos le Blens .... Brunos le gionger.... Dominiques le Blane .
Sorana gt anger..........
joseph Roba Chard ..
jaques Celve.............
paul gotro...............
Amans Messier............
Cbarlu Robs Choct....
jean Roba Choc...........
pierrs Bobin.............
feler Babin .............
paul Richard.............
jean Battiatea Masier.
Aid an gortro............
joaeph Boudro
e'.errs Boudro .........
ener Landry ......
Charls Landry ......
Rener Landry.............
Marelle Soner............
Simon le Blanc...........
Germain tibodo ....
Joseph T?abam............
8ixnon Granger...........
Eiem Brane...............
Vicar francis braux t.
dis Michel .... Do
depetis..............
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
Do
depetis Gotro.... Do Do
Dis Depetis gotro; Do Do Do Do Do Do Do
Landry............. <
Do
Do
Di* Blane............
Do
Do
Do
dis Granger ....
dis Brans...........
'dis Com me ..........
1
4
2 i 2 1 1
1
1 !
2 | 3:
I !
... i.
i
... r
4
4
0
4
4
3
8
11
6
3
4 13
! l
6 | 26 i 15 9 I 12 I 15
10 ; i: 10 | 18 5 ! 25 11 j-40
8 | 20
4 I 10 4 | 15 14 j 24
2 1 2 ?J 1?
12
13
11
11
11
10
10
5
18
10
10
9
??'!......
....I.....
2 !	6
8 I	9
t
.i 4
t
t *"
4 I 5 l ! io
3
6
10
12
20 ! 8 40	14
25
	Hen?s Names.	Village's Names.	Sons.	1-j C	Bullocks.	Covre*.	S3	Sfceep.	1 & : '	Horses.
405	le Vieux Commo ....									
										
										
			3	1	?	2		9	9	
	le Vieux Rener Botfns	pinue			2						
410	habitant in firima....									
	Brennard> leBl&nd....									
	pierre a gouitin......	do								
	lepetis Clauds Landry									
		do	? ??	...	4	4		39	15	2
415		do								
		do							>	
		do	2	2	4	6	10	40	15	3
		do	...		....	....	t#M	....	. . ? ?	
		do	4	3	8	16	14	50	27	3
420		do								
		do								
	Quiljauma hebert ....									
		do								
		do	2	4	6	3	3	'24	18	2
425		do	3	3	....		5	70	12	
		do	...		3	4	5	10	10	# m
		do			4	3	? 5	14	7	...
	Battistes Melonson ..	do	5		8	6	20	100	20	4
		do			2	2	3	15		1
430	Alexis hebert		do	...		2	2	3	15	7	I
	jean jauque leBlanc..	do	2	2	4	10	10	20	15	2
	Charle hebert		do		1	5	7	9	20	10	1
			?.	2	?,	1?	14	14	*>8	?
					4	7	9	1?	fi	?
435										
						?	1	1?		?
			?,	3	6	8	11	45		3
			2	1	4	6	10	?n	17-	2
					4	4	6	?5		
?1*0			2	3	6	3	4	43	11	I
		Ds Melanson ...	6	2	6	7	7	40	26	4
	Paul Melanson		Ds Michelle....	...	...	4	3	* 4	12	5	...
	Batistes Melanson ...	Do	3	6	6	10	15	80	25	3
	Alexander Melanson..	Do	3	1	4	8	8	10	20	3
445 Charles Tibado			Do	3	7	4	5	6	10	11	2
446 Battis Massier			Do	1	...	7	8	13	14	24	4
446 Depntys List not given			453	502	1131	14221959		7210 3827		419
37 j	in		74	74	138	136	222	1480	3/0	74
483 men							?!					
387 women marred 527 Sons (78 Daughter*
mT
820 old k Infirm not Mentio: -4 3743 Given in
527 576 1269 1557 2181 8690 4197 493
Homed Cattla 5007


Moran, Sylvester G. Jouranl-of-Colonel-John-Winslow-Nova-Scotia-Historical-Society-part3
© 2008 - 2024
Hancock County Historical Society
All rights reserved