This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 12B; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27721749
1	RESI
2	PLAC Harrison, Mississippi
2	SOUR @S-497295048@
3	PAGE Registration State: Mississippi; Registration County: Harrison; Roll: 1682922
3	_APID 1,6482::26621460
1	EVEN
2	TYPE Unspecified
2	PLAC Harrison County
2	SOUR @S-497295048@
3	PAGE Registration State: Mississippi; Registration County: Harrison; Roll: 1682922
3	_APID 1,6482::26621460
1	RESI
2	PLAC Harrison, MS
2	SOUR @S-497295050@
3	_APID 1,3172::775533
1	RESI Age: 2lMarital Status: Married; Relation to Head of House: Head
2	DATE 1900
2	PLAC Pearlington, Hancock, Mississippi, USA
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Pearlington, Hancock, Mississippi; Roll: 808; Page: IB; Enumeration District: 0023; FHL microfilm:
1240808
3	_APID 1,7602::27715640
1	RESI Age: 38Marital Status: Married; Relation to Head of House: Head
2	DATE 1900
2	PLAC Bay St Louis, Hancock, Mississippi, USA
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi;
Roll:	808;	Page:	12B;	Enumeration	District:	0027;	FHL	microfilm:
1240808
3	_APID 1,7602::27721749
1	BIRT
2	DATE May 1862
2	PLAC Mississippi
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi;
Roll:	808;	Page:	12b;	Enumeration	District:	0027;	FHL	microfilm:
1240808
3	_APID 1,7602::27721749
1	NAME Charles /Favre/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi;
Roll:	808;	Page:	12B;	Enumeration	District:	0027;	FHL	microfilm:
1240808
3	_APID 1,7602::27721749
Page 102


Yarbey, Tocala Yarbey Family Tree-102
© 2008 - 2024
Hancock County Historical Society
All rights reserved