This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
8
1	FAMC @F120@
0	@P229@ INDI
1	BIRT
2	DATE May 1891
2	PLAC Mississippi
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722289
1	NAME Samuel B /Stout/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722289
1	RESI Age: 9Marital Status: Single; Relation to Head of House: Son
2	DATE 1900
2	PLAC Bay St Louis, Hancock, Mississippi, USA
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722289
1	SEX M
1	SOUR @S-499411669@
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tati onRedi r.aspx?ti d=56047485&pi d=22
9
1	FAMC @F120@
0	@P230@ INDI
1	BIRT
2	DATE NOV 1874
2	PLAC Mississippi
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Pearlington, Hancock, Mississippi; Roll: 808; Page: lA; Enumeration District: 0023; FHL microfilm:
1240808
3	_APID 1,7602::27715606
1	NAME Victoria /Stout/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Pearlington, Hancock, Mississippi; Roll: 808; Page: lA; Enumeration District: 0023; FHL microfilm:
1240808
3	_APID 1,7602::27715606
2	SOUR @S-497293839@
3	_APID 1,2469::927186514
1	RESI
2	DATE 1910
Page 142


Yarbey, Tocala Yarbey Family Tree-142
© 2008 - 2024
Hancock County Historical Society
All rights reserved