This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
2339827
3	_APID 1,6224::85750961
1	RESI
2	DATE 1920
2	PLAC Ardmore, Oklahoma, USA
2	SOUR @S-497293839@
3	_APID 1,2469::989348306
1	DEAT
2 DATE 8 Feb 1945
2	PLAC Krum, Texas, USA
1	SEX F
1	name viola /Taylor/
2	SOUR @S-497293839@
3	_APID 1,2469::989348306
1	SOUR @S-499411669@
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tati onRedi r.aspx?ti d=56047485&pi d=30
9
1	FAMS @F114@
0	@P310@ INDI
1	BIRT
2	DATE 15 OCt 1891
2	PLAC Dogtown, Mississippi
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Little Rock, Pulaski, Arkansas; Roll: 92; Page: 24B; Enumeration District: 37; Image: 354.0; FHL microfilm: 2339827
3	_APID 1,6224::85750923
2	SOUR @S-497295048@
3	PAGE Registration State: Oklahoma; Registration County: Carter;
Roll: 1851694
3	_APID 1,6482::10227278
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Pearlington, Hancock, Mississippi; Roll: 808; Page: lA; Enumeration District: 0023; FHL microfilm:
1240808
3	_APID 1,7602::27715600
1	RESI Age: 8Marital Status: Single; Relation to Head of House: Cousin
2	DATE 1900
2	PLAC Pearlington, Hancock, Mississippi, USA
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Pearlington, Hancock, Mississippi; Roll: 808; Page: lA; Enumeration District: 0023; FHL microfilm:
1240808
3	_APID 1,7602::27715600
1	NAME Lemuel David /Taylor/
2	SOUR @S-497293839@
3	_APID 1,2469:=989348305
2	SOUR @S-497295048@
3	PAGE Registration State: Oklahoma; Registration County: Carter;
Page 183


Yarbey, Tocala Yarbey Family Tree-183
© 2008 - 2024
Hancock County Historical Society
All rights reserved