This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Farm Iy Tree.ged
0	@P461@ INDI
1	BIRT
2	DATE Mar 1899
2	PLAC Mississippi
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Jordan River, Hancock, Mississippi; Roll: 808; Page: 2b; Enumeration District: 0026; FHL microfilm: 1240808
3	_APID 1,7602::27719414
1	RESI Age: lMarital Status: Single; Relation to Head of House: Son
2	DATE 1900
2	plac Jordan River, Hancock, Mississippi, USA
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Roll: 808; Page: 2B; Enumeration 1240808
3	_APID 1,7602::27719414
1	NAME John B D /Nicaise/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Roll: 808; Page: 2B; Enumeration 1240808
3	_APID 1,7602::27719414
1	SEX M
1	FAMC @F52@
0	@P462@ INDI
1	BIRT
2	DATE Nov 1889
2	PLAC Mississippi
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Roll: 808; Page: 2B; Enumeration 1240808
3	_APID 1,7602::27719409
1	RESI Age: lOMarital Status: Si
2	DATE 1900
2	PLAC Jordan River, Hancock, Mi
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Roll: 808; Page: 2B; Enumeration 1240808
3	_APID 1,7602::27719409
1	NAME Alceed /Nicaise/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Roll: 808; Page: 2b; Enumeration 1240808
3	_APID 1,7602::27719409
1	SEX M
1	FAMC @F52@
0	@P463@ INDI
1	BIRT
Page
Jordan River, Hancock, Mississippi; District: 0026; FHL microfilm:
Jordan River, Hancock, Mississippi; District: 0026; FHL microfilm:
Jordan River, Hancock, Mississippi; District: 0026; FHL microfilm:
gle; Relation to Head of House: Son sissippi, USA
Jordan River, Hancock, Mississippi; District: 0026; FHL microfilm:
Jordan River, Hancock, Mississippi; District: 0026; FHL microfilm:
250


Yarbey, Tocala Yarbey Family Tree-250
© 2008 - 2024
Hancock County Historical Society
All rights reserved