This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged T624_739; Page: 19A; Enumeration District: 0029; FHL microfilm:
1374752
3	_APID 1,7884::149702048
1	SEX M
1	NAME John /Thomas/
1	NAME John /Thomas/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Gainesville, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0024; FHL microfilm: 1240808
3	_APID 1,7602::27717403
1	NAME John /Thomas/
2	SOUR @S-497572583@
3	PAGE Year: 1910; Census Place: Beat 5, Hancock, Mississippi; Roll: T624_739; Page: 19A; Enumeration District: 0029; FHL microfilm:
1374752
3	_APID 1,7884::149702048
1	NAME John /Thomas/
1	SOUR @S-499411669@
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tati onRedi r.aspx?ti d=56047485&pi d=47
1	FAMC @F78@
1	FAMS @F56@
1	FAMS @F57@
0	@P48@ INDI
1	BIRT 1897?
2	DATE 25 Jan 1897
2	PLAC Mississippi, USA
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Gainesville, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0024; FHL microfilm: 1240808
3	_APID 1,7602::27717406
2	SOUR @S-497572583@
3	PAGE Year: 1910; Census Place: Beat 5, Hancock, Mississippi; Roll: T624_739; Page: 19A; Enumeration District: 0029; FHL microfilm:
1374752
3	_APID 1,7884::149702050
2	SOUR @s-497295050@
3	_APID 1,3172::696851
2	SOUR @S-497295048@
3	PAGE Registration state: Mississippi; Registration County: Hancock; Roll: 1682922
3	_APID 1,6482::26619422
1	DEAT
2	DATE 1954
1	NAME Isaac /Thomas/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Gainesville, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0024; FHL microfilm:
Page 37


Yarbey, Tocala Yarbey Family Tree-037
© 2008 - 2024
Hancock County Historical Society
All rights reserved