This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Dupre, Jasper J., et ux	5004		X	X	06/06/64			0.19	50
Dupre, Nettie	3508		X	X	10/14/63			0.30	35
Dupuy, Eugene F., et ux	5129		X	X	08/17/64			0.19	51
Dupuy, Lennis, et ux	3060		X	X	04/09/64			0.37	30
Durapau, Alvin, et ux	2419		X	X	08/09/63			0.71	24
Duronslet, Marlene	3559		X	X	05/01/64			0.30	35
Dussel, Virginia, et vir	615		X	X	03/15/63			0.26	6
Dyer, Gamaliel, et ux	4328		X	X	05/20/64			0.30	43
Eagle Eye, James A.	3711		X	X	12/26/63			0.24	37
Earl, Glen M., et ux	936		X	X	07/10/63			0.48	9
Easterling, Betty	4544		X	X	07/29/64			0.17	45
Eastland, Lonnie T., et ux	1035		X	X	07/22/63			1.23	10
Eastland, Lonnie T., et ux	1044		X	X	07/22/63			0.14	10
Eccles, M. G., et ux	2070		X	X	03/02/63			4.00	20
Eden, Rupert D., Jr., et ux	2508		X	X	09/06/63			26.82	25
Edwards, Charles, et ux	4873		X	X	12/11/63			0.18	48
Edwards, Joyce Bizot, et vir	3917		X	X	04/11/64			0.19	39
Eiffert, Charles F., et ux	4191		X	X	06/25/63			0.25	41
Eiswirth, Ellen P., et vir	3715		X	X	08/18/64			0.14	37
Eiswirth, Robert J., et ux	3714		X	X	06/29/64			0.29	37
Ellis, Mrs. Falba M. Moore, et al	2907-E		X			X	09/04/64	159.50	29
Elsteroth, Elwood F., et ux	801		X	X	02/20/63			0.20	8
Engelbracht, M. E., et al	2626		X	X	02/18/63			1.11	26
Engeron, Delvin J., et ux	632		X	X	05/04/63			0.43	6
Engert, Herman V.	656		X	X	11/18/63			0.23	6
Erminger, Richard E., et ux	4922		X	X	09/04/64			0.58	49
Erwin, Marie M.	3211		X	X	05/04/64			0.45	32
Eschman, John, et ux	1042		X	X	07/24/63			0.31	10
Esquivel, Josefina	3731		X	X	08/07/64			0.14	37
Estave, Alex J., Sr., et ux	803		X	X	02/14/63			0.47	8
Eustis, Henry C., et ux	2727		X	X	05/15/63			0.27	27
Evans, Charles Dana, Jr.	2657		X	X	02/18/63			0.32	26
Everitt, S. M., et ux	1318-E		X			X	09/02/64	15.43	13
Fabacher, John B., et ux	166		X	X	10/22/63			11.5	1
Fairchild, George E., et ux	1113		X	X	03/27/64			0.96	11
Fairley, Keith R., et ux	412	X		X	06/29/62			0.24	4
Falco, Edith Caron	3210		X	X	07/27/64			0.15	32
Falgoust, John 0., et ux	2162-E		X			X	08/19/63	70.00	21
Falgout, Alton J., Jr., et ux	3711-A		X	X	09/04/64			0.14	37
Fallo, Albert G.	3519		X	X	12/16/63			0.15	35
Fallo, Joseph A., et ux	3518		X	X	12/21/63			0.15	35


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (23)
© 2008 - 2024
Hancock County Historical Society
All rights reserved