This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Famularo, Felix J., et ux	1905		X	X	01/25/63			15.66	19
Fargason, Dr. James F., et ux	115		X	X	08/30/62			300.00	1
Farizo, Joseph, Sr. et ux	3051		X	X	05/23/64			0.15	30
Farley, Edward K., et ux	738		X	X	04/09/63			0.32	7
Farris, Frederick L., et ux	4042		X	X	07/25/63			0.17	40
Faucheaux, Anthony J., et ux	3818		X	X	12/11/63			0.14	38
Faucheaux, Ruth F.	3817		X	X	12/11/63			0.14	38
Fauries, Lionel A., et ux	3045		X	X	05/11/64			0.17	30
Favalora, Felix, Jr., et ux	3850		X	X	09/03/64			0.43	38
Favaloro, Frank A., et ux	828		X	X	02/28/63			0.22	8
Favaloro, Lawrence Frank, et ux	2663		X	X	02/16/63			0.28	26
Favre, William C., et al	2801		X	X	01/08/64			2.00	28
Fay, Cynthia E., et vir	4079		X	X	04/19/63			0.17	40
Fazio, Joseph P., et ux	3716		X	X	01/03/64			0.29	37
Fazzio, Rose Alfortish	3035		X	X	06/15/64			0.15	30
Federer, Edmund Emile, et ux	733		X	X	05/06/63			0.22	7
Feindel, Milton, et ux	808		X	X	02/11/63			0.13	8
Felix, Maurice C., et us	4842		X	X	01/13/64			0.19	48
Feraud, Edwin, Jr.	4985		X	X	07/31/64			0.19	49
Fernandex, Marcel and Paul	3063		X	X	07/28/64			0.9	30
Fernandez, Clifton	3123		X	X	04/04/64			0.18	31
Fernandez, Darlis C. Buras Mulvihill, et vir	4176		X	X	06/25/63			0.25	41
Fernandez, Joseph, et ux	731		X	X	04/19/63			0.26	7
Fernandez, Louis V., Jr., et ux	683		X	X	06/24/64			0.17	6
Fernon, James T., et ux	4832		X	X	05/08/64			0.19	48
Ferrand, Isidore E., et ux	3441		X	X	11/01/63			0.30	34
Fiegenschue, Van L.	4195		X	X	08/06/64			0.17	41
Figgins, May B., et vir	1433-E		X			X	02/24/64	23.80	14
Figgins, May B., et vir	1439-E		X			X	02/24/64	21.00	14
Finhold, Marie A.	3903		X	X	05/05/64			0.52	39
Finhold, Marie A. and Carole Long	1559		X	X	09/18/64			0.24	15
Finley, Joseph J., et ux	4113		X	X	05/03/63			2.07	41
Finnan, Herbert J., et ux	687		X	X	03/07/64			0.17	6
Firmin, Aristide A., et ux	4751-E		X			X	11/19/63	12.00	47
First Baptist Church of Gainesville (Colorec	220	X		X	07/30/62			1.26	2
First Baptist Church of Santa Rosa, Inc., The	2447		X	X	09/17/63			2.40	24
First Federal Savings & Loan Association of Picayune	4856		X	X	09/23/63			0.18	48
Fitzpatrick, James A., et ux	3212		X	X	06/23/64			0.15	32
Flanagan, Shirley/et vir	635		X	X	06/04/63			0.17	6


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (24)
© 2008 - 2024
Hancock County Historical Society
All rights reserved