This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
State of Mississippi	4945		X	X	07/20/64			0.19	49
State of Mississippi	4950		X	X	07/20/64			0.29	49
State of Mississippi	4959		X	X	07/20/64			2.01	49
State of Mississippi	4964		X	X	07/20/64			0.38	49
State of Mississippi	5016		X	X	07/20/64			0.58	50
State of Mississippi	5025		X	X	07/20/64			0.38	50
State of Mississippi	5027		X	X	07/20/64			0.38	50
State of Mississippi	5036		X	X	07/20/64			1.05	50
State of Mississippi	5054		X	X	07/20/64			0.19	50
State of Mississippi	5112		X	X	07/20/64			1.34	51
State of Mississippi	5123		X	X	07/20/64			0.19	51
State of Mississippi	5128		X	X	07/20/64			0.10	51
State of Mississippi	5139		X	X	07/20/64			0.29	51
State of Mississippi	5151		X	X	07/20/64			0.19	51
State of Mississippi	5167		X	X	07/20/64			0.29	51
State of Mississippi	108		X	X	07/27/64			2.00	1
State of Mississippi	124		X	X	07/27/64			1.00	1
State of Mississippi	143-E		X			X	08/21/64	240.00	1
State of Mississippi	144-E		X			X	07/27/64	2.00	1
State of Mississippi	172		X	X	07/27/64			4.6	1
Stein, Walter W. Ind & Gdn	3170		X	X	08/24/64			0.20	31
Stein, Walter W. Ind & Gdn	3172		X	X	08/24/64			0.15	31
Stephens, Clinton R., et ux	3720		X	X	12/09/63			0.14	37
Stephens, D. F., et ux	1402		X	X	12/18/62			2.00	14
Stephens, Daniel Franklin, et ux	1401		X	X	12/26/62			4.00	14
Stephens, Rosemary W., et vir	3794		X	X	04/07/64			0.29	37
Stern, Evelyn 0.	4264		X	X	07/07/64			0.36	42
Stevenson, John A., et ux	2648		X	X	09/06/63			0.36	26
Stevenson, Ruby W., et al	4619		X	X	05/19/64			11.68	46
Stewart, Agnes K.	2220		X	X	03/03/64			19.05	22
Stewart, Bonnie M.	4604		X	X	02/24/64			2.25	46
Stewart, Clayton, et ux	2215-E		X			X	07/06/64	12.66	22
Stewart, W. C., et ux	122		X	X	02/23/63			1.00	1
Stiglet, Renaldo V., et ux	2970		X	X	06/04/63			2.00	29
Stiller, Ollie, et vir	823		X	X	01/30/63			0.32	8
Stockstill, J. E.	4173		X	X	10/01/64			0.17	41
Stockstill, J. E.	4523		X	X	10/01/64			0.38	45
Stockstill, J. E.	4530		X	X	08/12/64			0.09	45
Stockstill, J. E.	4540		X	X	08/12/64			2.07	45
Stockstill, Sarah A., et vir	2246		X	X	10/11/63			4.13	22
Stockstill, Willie E., et ux	2545		X	X	09/27/63			1.00	25


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (74)
© 2008 - 2024
Hancock County Historical Society
All rights reserved