This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
The Church of The Lord Jesus Christ, Trustees of	4615		X	X	04/28/64			1.12	46
The Club Caritou, Incorporated	3759		X	X	03/02/64			0.85	37
Thiarr, Azoline F., et vir	125-E		X			X	04/15/64	27.00	1
Thiavilie, Harold, et ux	614		X	X	05/29/63			0.17	6
Thibaut, James P., et ux	617		X	X	03/15/63			0.34	6
Thigpen, Amanda Lee Bilbo, et vir	2912		X	X	02/18/63			2.50	29
Thigpen, Andrew J., et ux	4617		X	X	09/23/63			0.60	46
Thigpen, Charles, et ux	2452-E		X			X	03/03/64	22.00	24
Thigpen, Charles, et ux	2459-E		X			X	06/28/65	-	24
Thigpen, Herbert, et ux	2443		X	X	02/27/64			12.66	24
Thigpen, Hubert, et ux	2436		X	X	02/27/64			77.52	24
Thigpen, J. B., et ux	4608		X	X	09/16/63			1.00	46
Thigpen, J. Dolph, et ux	4706		X	X	01/21/64			57.05	47
Thigpen, Jerry W., et ux	4616		X	X	09/10/63			1.30	46
Thigpen, Lonnie, Sr., et ux	1614		X	X	11/11/63			0.42	16
Thigpen, Rosa, et vir	2211-E		X			X	07/06/64	12.66	22
Thigpen, S. G.	4073		X	X	10/01/64			0.13	40
Thigpen, S. G.	4075		X	X	10/01/64			0.50	40
Thigpen, S. G.	4300		X	X	10/01/64			0.58	43
Thigpen, S. G.	4402		X	X	09/29/64			0.28	44
Thigpen, S. G.	4404		X	X	10/01/64			0.38	44
Thigpen, T. J., et ux	1909		X	X	07/30/63			10.17	19
Thigpen, Tom, et ux	4627-E		X			X	11/11/1963	2.30	46
Thigpen, Viola Mentora, et vir	4735		X	X	10/07/63			39.00	47
Thigpen, W. E.	1903-E		X			X	07/13/64	34.75	19
Thigpen, W, J., et ux	1902		X	X	04/13/64			20.00	19
Thigpen, William Louis, Jr., et ux	2502		X	X	11/23/62			2.00	25
Thigpen, Willie, et ux	2528		X	X	01/08/64			15.87	25
Thomas, George John, et ux	1572		X	X	06/23/64			0.45	15
Thomas, Ida Shackelford, et al	1471		X	X	02/27/64			1.95	14
Thompson, Dale P. Lawler	3117		X	X	07/31/64			0.37	31
Thompson, Lawrence Cline, et ux	1047		X	X	08/23/63			0.16	10
Thornton, Johnnie, et ux	4956		X	X	02/25/64			0.19	49
Thornton, Leslie R., et ux	1240		X	X	11/08/63			2.34	12
Thornton, Leslie, et ux	430	X		X	08/07/62			38.65	4
Timphony, Frank H., et ux	861		X	X	03/15/63			0.23	8
Tinerella, Vincent, Sr., et ux	3409		X	X	01/13/64			0.75	34
Tinsley, Thelma Laux	2723		X	X	05/21/63			0.48	27
Todaro, Cyril R., et al	2624		X	X	03/27/63			0.56	26
Todt, Gertrude V.’	1910		X	X	12/23/63			144.81	19


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (75)
© 2008 - 2024
Hancock County Historical Society
All rights reserved