This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner		Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Tomasello, Anthony, et ux		892		X	X	03/15/63			0.48	8
Tomasello, Anthony, et ux		893		X	X	03/15/63			0.32	8
Tonglet, Joseph A., et ux		3141		X	X	11/26/63			0.30	31
Tonglet, Joseph A., et ux		3142		X	X	09/04/64			0.15	31
Tonglet, Kleo Mohr, et vir		3355		X	X	02/03/64			0.21	33
Torres, Elba Weinberger, et al		3967		X	X	04/23/64			0.67	39
Torres, Elba Weinberger, et al		3975		X	X	04/23/64			1.01	39
Torres, Woodrow A., et ux		4118		X	X	05/27/63			0.20	41
Totolo, dominick, et ux		4306		X	X	07/29/64			0.36	43
Touchet, Harris, et ux		3505		X	X	09/26/63			0.22	35
Townsend, Charles R.		3019		X	X	04/06/64			0.75	30
Townsend, Merrill Edward, et ux		3020		X	X	04/07/64			0.60	30
Trahant, Lionel C., et ux		4849		X	X	08/12/64			0.58	48
Traina, Marie		3758		X	X	08/17/64			0.30	37
Travis, Sam, et ux		1430		X	X	12/20/63			3.13	14
Tregle, Celeste, et vir		5176		X	X	03/18/64			0.39	51
Tr	che, Louis J., Jr., et ux	4138		X	X	11/01/63			0.25	41
Tr	gg, Kermit E., et ux	4810		X	X	11/20/63			0.38	48
Tr	mble, William K., et ux	2333		X	X	07/31/64			47.00	23
Tr	mble. G. W., Adm.	4756		X	X	07/28/64			40.00	47
Tr	-State Insurance Company	3617		X	X	09/01/64			1.70	36
Tr	-State Insurance Company	3701		X	X	12/19/63			1.63	37
Tr	-State Insurance Company	3763		X	X	12/18/63			0.45	37
Tr	-State Insurance Company	3765		X	X	12/18/63			0.14	37
Tr	-State Insurance Company	3766		X	X	12/18/63			0.28	37
Tr	-State Insurance Company	3767		X	X	12/18/63			0.43	37
Tr	-State Insurance Company	3769		X	X	12/19/63			0.29	37
Tr	-State Insurance Company	3771		X	X	12/18/63			0.86	37
Tr	-State Insurance Company	3772		X	X	12/18/63			1.16	37
Tr	-State Insurance Company	3773		X	X	12/18/63			0.29	37
Tr	-State Insurance Company	3774		X	X	12/18/63			0.14	37
Tr	-State Insurance Company	3775		X	X	12/18/63			0.24	37
Tr	-State Insurance Company	3776		X	X	12/18/63			0.30	37
Tr	-State Insurance Company	3786		X	X	09/01/64			0.29	37
Tr	-State Insurance Company	3792		X	X	09/01/64			0.29	37
Tr	-State Insurance Company	3873		X	X	12/18/63			0.43	38
Tr	-State Insurance Company	3874		X	X	12/18/63			1.15	38
Tr	-State Insurance Company	3875		X	X	12/18/63			0.14	38
Tr	-State Insurance Company	3876		X	X	12/18/63			0.14	38
Tr	-State Insurance Company	3877		X	X	12/18/63			0.57	38
Tr	-State Insurance Company	3878		X	X	12/18/63			1.43	38


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (76)
© 2008 - 2024
Hancock County Historical Society
All rights reserved