This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
2	FORM htm
2	TITL Baptismal Record
1	FAMC @F25@
1	FAMS @F119@
1	FAMS @F120@
0	@P227@ INDI
1	name Elizabeth /stout/
2	SOUR @s-499411684@
3	_APID 1,7842::577710
2	SOUR @S-497572583@
3	PAGE Year: 1910; Census Place: Township 3, Mccurtain, Oklahoma;
Roll: T624_1261; Page: IB; Enumeration District: 0179; FHL microfilm: 1375274
3	_APID 1,7884::156108314
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Holfrod, Marshall, Oklahoma; Roll: 1915; Page: 4B; Enumeration District: 1; Image: 8.0; FHL microfilm: 2341649
3	_APID 1,6224::94185493
2	SOUR @S-499411684@
3	_APID 1,7842::589313
1	BIRT
2	DATE abt 1874
2	PLAC Mississippi
2	SOUR @S-497189419@
3	_APID 1,1241::191810
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722283
2	SOUR @S-497572583@
3	PAGE Year: 1910; Census Place: Township 3, Mccurtain, Oklahoma;
Roll: T624_1261; Page: IB; Enumeration District: 0179; FHL microfilm: 1375274
3	_APID 1,7884::156108314
2	SOUR @s-499368270@
3	PAGE Year: 1930; Census Place: Holfrod, Marshall, Oklahoma; Roll: 1915; Page: 4B; Enumeration District: 1; image: 8.0; FHL microfilm: 2341649
3	_APID 1,6224::94185493
1	RESI Age: 28
2	DATE 2 5 Sep 1902
2	PLAC USA
2	SOUR @S-497189419@
3	_APID 1,1241::191810
1	RESI Age: 40Marital Status: Married; Relation to Head of House: Wife
2	DATE 1910
2	PLAC Township 3, Mccurtain, Oklahoma
2	SOUR @S-497572583@
3	PAGE Year: 1910; Census Place: Township 3, Mccurtain, Oklahoma;
Roll: T624_1261; Page: IB; Enumeration District: 0179; FHL microfilm:
Page 139


Yarbey, Tocala Yarbey Family Tree-139
© 2008 - 2024
Hancock County Historical Society
All rights reserved