This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
1375274
3	_APID 1,7884::156108314
1	RESI Age: 24Marital Status: Married; Relation to Head of House: wife
2	DATE 1900
2	PLAC Bay St Louis, Hancock, Mississippi, USA
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722283
1	RESI Age: 69Marital Status: Married; Relation to Head of House: Wife
2	DATE 1930
2	PLAC Hoifrod, Marshall, Oklahoma
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Hoifrod, Marshall, Oklahoma; Roll: 1915; Page: 4B; Enumeration District: 1; Image: 8.0; FHL microfilm: 2341649
3	_APID 1,6224::94185493
1	SEX F
1	NAME Elizabeth /Taylor/
2	SOUR @S-497189419@
3	_APID 1,1241::191810
1	NAME Elizabeth /Taylor/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722283
1	NAME Elizabeth /Taylor/
2	SOUR @S-497189419@
3	_APID 1,1241::191810
1	NAME Elisabeth /Taylor/
2	SOUR @S-497572583@
3	PAGE Year: 1910; Census Place: Township 3, Mccurtain, Oklahoma;
Roll: T624_1261; Page: IB; Enumeration District: 0179; FHL microfilm: 1375274
3	_APID 1,7884::156108314
1	BIRT
2	DATE 1876
2	PLAC Mississippi
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722283
1	NAME Elizabeth /Taylor/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722283
1	NAME Elizabeth /Taylor/
Page 140


Yarbey, Tocala Yarbey Family Tree-140
© 2008 - 2024
Hancock County Historical Society
All rights reserved